A comment I made in another post about the new Caprice PPV essentially being the modern day successor to the 1994-96 Chevrolet Impala SS triggered an idea to compare the specification and performance numbers between the two cars.
Even with a 17 year gap between the two cars, they are actually fairly evenly matched.
*I found that most of this information for the two cars isn't in a few/one location and thought it would be a good idea to consolidate them.
Even with a 17 year gap between the two cars, they are actually fairly evenly matched.
1994-96 Impala SS | 2011-14 Caprice PPV | |
Dimensions | ||
Passenger Volume | 115 cu. ft. | 112 cu. ft. |
Headroom Front | 39.2” | 38.7” |
Headroom Rear | 37.4” | 37.6” |
Legroom Front | 42.2” | 42.2” |
Legroom Rear | 39.5" | 43.2” |
Cargo Volume | 20 cu. ft. | 17 cu. ft. |
Fuel Capacity | 23 gal | 19 gal |
Length | 214.1” | 202.2” |
Width | 77.5” | 74.8” |
Height | 54.7” | 58.7” |
Wheelbase | 115.9" | 118.5” |
Weight | 4,221 lbs | 4,200 lbs |
Engine | ||
Size | 5.7 (350 cu. in.) | 6.0 (364 cu. in.) |
Horsepower | 260 hp | 355 hp |
Torque | 330 lb-ft | 384 lb-ft |
Performance | ||
0-60 | 6.0sec | 5.3sec |
1/4 Mile | 15sec / 92mph | 14sec / 102mph |
Lateral Grip | 0.86 g | 0.84 g |
Braking 60-0 | 120 ft | 125.8 ft |
Top Speed | 138 mph | 154 mph |
Fuel Econ. | 15city / 23hwy | 15city / 24hwy |
*I found that most of this information for the two cars isn't in a few/one location and thought it would be a good idea to consolidate them.