![]() |
|
|
|||||||
| Register | Home | Forum | Active Topics | Media Gallery | Mark Forums Read |
![]() |
|
|
LinkBack | Thread Tools | Display Modes |
|
|
#1 (permalink) |
|
7.0 Liter LS7 V8
Join Date: Jun 2006
Posts: 6,154
|
US September 2007 Sales - Breakdown of sales by model (all manufacturers)
Code:
NISSAN DIVISION SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Nissan Division
Total 84,019 77,962 12.1 719,229 688,118 4.5
Versa 7,098 4,729 56.1 60,963 11,517 429.3
Sentra 8,108 9,847 -14.4 83,724 94,230 -11.1
Altima 27,871 19,752 46.7 218,022 174,661 24.8
Maxima 6,179 6,781 -5.2 40,937 55,390 -26.1
350Z 1,199 1,675 -25.6 15,115 20,973 -27.9
Total Car 50,455 42,784 22.6 418,761 356,771 17.4
Frontier 5,480 6,589 -13.5 50,737 61,900 -18.0
Titan 5,193 6,073 -11.1 50,959 56,251 -9.4
Xterra 4,040 4,865 -13.6 38,636 46,461 -16.8
Pathfinder 7,084 6,091 21.0 48,895 55,540 -12.0
Armada 2,758 2,848 0.7 24,015 23,802 0.9
Rogue 832 0 N/A 832 0 N/A
Murano 5,777 6,093 -1.4 63,225 62,490 1.2
Quest 2,400 2,619 -4.7 23,169 24,903 -7.0
Total Truck 33,564 35,178 -0.8 300,468 331,347 -9.3
North American
Produced 76,211 70,194 12.9 640,057 604,652 5.9
Car 49,256 41,109 24.6 403,646 335,798 20.2
Truck 26,955 29,085 -3.6 236,411 268,854 -12.1
Import 7,808 7,768 4.5 79,172 83,466 -5.1
Car 1,199 1,675 -25.6 15,115 20,973 -27.9
Truck 6,609 6,093 12.8 64,057 62,493 2.5
INFINITI DIVISION SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Infiniti Division
Total 10,250 10,378 2.7 93,824 88,246 6.3
G Sedan 3,841 3,220 24.1 41,481 26,802 54.8
G Coupe 2,491 1,940 33.5 11,983 16,740 -28.4
M 1,380 1,933 -25.8 16,413 19,474 -15.7
Q45 1 20 -94.8 22 362 -93.9
QX56 1,150 900 32.9 8,783 8,545 2.8
FX 1,386 2,364 -39.0 15,138 16,317 -7.2
Total Car 7,713 7,114 12.8 69,900 63,381 10.3
Total Truck 2,537 3,264 -19.2 23,924 24,865 -3.8
COMBINED NISSAN AND INFINITI SALES
September September Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
TOTAL VEHICLE 94,269 88,340 11.0 813,053 776,364 4.7
Total Car 58,168 49,898 21.2 488,661 420,152 16.3
Total Truck 36,101 38,442 -2.3 324,392 356,212 -8.9
Selling Days 25 26 230 230
* All numbers include Hawaii.
* One I35 was sold in CY2006.
Code:
Chrysler LLC U.S. Sales Summary Thru September 2007
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 6,057 1,664 279% 264%
300 9,231 10,632 -10% -13%
Crossfire 501 1,431 -64% -65%
PT Cruiser 6,140 10,675 -40% -42%
Aspen 3,875 734 449% 428%
Pacifica 4,183 7,446 -42% -44%
Town & Country 8,681 14,629 -38% -41%
CHRYSLER BRAND 38,668 47,211 -15% -18%
Compass 2,852 3,680 -19% -23%
Patriot 4,245 0 0% 0%
Wrangler 8,605 5,032 78% 71%
Liberty 6,830 12,367 -43% -45%
Grand Cherokee 10,419 11,034 -2% -6%
Commander 4,509 9,780 -52% -54%
JEEP BRAND 37,460 41,893 -7% -11%
Caliber 6,348 8,243 -20% -23%
Avenger 8,318 0 0% 0%
Charger 9,265 10,228 -6% -9%
Viper 24 110 -77% -78%
Magnum 3,628 3,668 3% -1%
Dakota 4,188 4,617 -6% -9%
Ram P/U 30,100 25,081 25% 20%
Caravan 10,417 18,493 -41% -44%
Durango 2,850 5,652 -48% -50%
Nitro 7,044 966 658% 629%
Sprinter 1,489 2,288 -32% -35%
DODGE BRAND 83,671 79,784 9% 5%
TOTAL CHRYSLER LLC 159,799 168,888 -2% -5%
TOTAL CAR 40,053 33,716 24% 19%
TOTAL TRUCK 119,746 135,172 -8% -11%
Selling Days 25 26
Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 68,277 46,726 46% 46%
300 90,251 106,107 -15% -15%
Crossfire 8,290 7,381 12% 12%
PT Cruiser 77,383 106,114 -27% -27%
Aspen 22,468 734 2961% 2961%
Pacifica 42,874 60,885 -30% -30%
Town & Country 99,134 127,053 -22% -22%
CHRYSLER BRAND 408,677 455,000 -10% -10%
Compass 31,273 6,448 385% 385%
Patriot 27,612 0 0% 0%
Wrangler 92,549 54,234 71% 71%
Liberty 68,865 103,214 -33% -33%
Grand Cherokee 93,246 109,158 -15% -15%
Commander 50,124 64,829 -23% -23%
JEEP BRAND 363,669 337,883 8% 8%
Caliber 80,352 68,001 18% 18%
Avenger 59,148 0 0% 0%
Charger 89,490 87,768 2% 2%
Viper 348 1,113 -69% -69%
Magnum 22,342 32,646 -32% -32%
Dakota 41,376 61,473 -33% -33%
Ram P/U 276,978 275,225 1% 1%
Caravan 130,472 170,351 -23% -23%
Durango 37,511 53,417 -30% -30%
Nitro 55,789 966 5675% 5675%
Sprinter 11,193 16,777 -33% -33%
DODGE BRAND 806,477 835,065 -3% -3%
TOTAL CHRYSLER LLC 1,578,823 1,627,948 -3% -3%
TOTAL CAR 407,534 394,407 3% 3%
TOTAL TRUCK 1,171,289 1,233,541 -5% -5%
Selling Days 230 230
Code:
Mazda North American Operations - September 2007
Month-To-Date Year-To-Date
September September % September September %
2007 2006 Change 2007 2006 Change
Mazda3 10,629 6,725 58.1% 95,336 74,681 27.7%
Mazda5 852 1,192 (28.5)% 11,065 13,537 (18.3)%
Mazda6 3,842 3,822 0.5% 44,028 52,542 (16.2)%
MX-5 Miata 1,000 1,300 (23.1)% 12,716 13,858 (8.2)%
RX-8 403 776 (48.1)% 4,820 7,540 (36.1)%
Protege -- -- N/A -- 1 (100.0)%
CX-7 3,610 3,800 (5.0)% 32,005 10,978 191.5%
CX-9 2,766 - N/A 16,485 -- N/A
Tribute 1,821 1,723 5.7% 9,584 22,816 (58.0)%
B-Series Truck 172 286 (39.9)% 2,235 3,402 (34.3)%
MPV 3 637 (99.5)% 122 9,886 (98.8)%
Total Vehicles
CARS 16,726 13,815 21.1% 167,965 162,159 3.6%
TRUCKS 8,372 6,446 29.9% 60,431 47,082 28.4%
TOTAL 25,098 20,261 23.9% 228,396 209,241 9.2%
MEMO:
IMPORT CAR 12,884 9,993 28.9% 123,937 109,616 13.1%
IMPORT TRUCK 6,379 4,437 43.8% 48,612 20,864 133.0%
IMPORT TOTAL 19,263 14,430 33.5% 172,549 130,480 32.2%
DOMESTIC CAR 3,842 3,822 0.5% 44,028 52,542 (16.2)%
DOMESTIC TRUCK 1,993 2,009 (0.8)% 11,819 26,218 (54.9)%
DOMESTIC TOTALS 5,835 5,831 0.1% 55,847 78,760 (29.1)%
Note: MPV & Protege are discontinued vehicles.
Code:
BMW Car Sales Report for September 2007
2007 2006
September 16,457 15,275
Year-to-Date 169,761 155,525
Model Year-to- Year-to-
September Date September Date
2007 2007 2006 2006
325i (E90 & E46) 122 2,026 3,300 36,343
325Ci (E46) 2 50 139 2,347
325Ci Convertible (E46) 1 49 467 3,950
325i Sports Wagon (E91) 0 0 0 4
325xi (E90 & E46) 10 136 632 11,018
325xi Sports Wagon (E90 & E46) 10 81 66 1,624
328i (E90) 4,388 38,769 72 72
328i Coupe (E92) 215 6,350 710 1,116
328i Convertible (E93) 177 6,127 0 0
328i Sports Wagon (E91) 96 1,107 0 0
328xi (E90) 1,289 16,607 181 181
328xi Coupe (E92) 152 3,723 7 7
328xi Sports Wagon (E91) 115 1,317 2 2
330i (E90 & E46) 14 370 1,254 13,363
330Ci (E46) 0 11 40 1,114
330Ci Convertible (E46) 3 33 634 4,236
330xi (E90 & E46) 2 37 410 7,382
335i (E90) 926 12,215 65 65
335i Coupe (E92) 729 7,815 1,408 1,597
335i Convertible (E93) 741 6,496 0 0
335xi (E90) 500 3,181 0 0
335xi Coupe (E92) 27 27 0 0
M3 (E46) 0 13 44 1,752
M3 Convertible (E46) 0 18 185 1,226
3 Series 9,519 106,558 9,616 87,399
Z4 2.5i Roadster (E85) - US 4 86 26 393
Z4 3.0i Roadster (E85) - US 477 3,769 585 4,898
Z4 Roadster 3.0si (E85) - US 259 1,988 325 2,605
Z4 M Roadster (E85) - US 66 409 48 981
Z4 Coupe 3.0si (E86) - US 107 719 35 178
Z4 M Coupe (E86) - US 77 566 26 166
Z4 990 7,537 1,045 9,221
525i (E60) 41 3,317 1,056 10,018
525xi (E60) 16 1,724 296 3,803
528i (E60) 1,288 7,177 0 0
528xi (E60) 541 3,302 0 0
530i (E60) 32 3,524 899 9,698
530xi (E60) 38 2,882 424 6,239
530xi Sports Wagon (E60) 15 447 78 1,728
535i (E60) 941 5,396 0 0
535xi (E60) 534 3,869 0 0
535xi Sports Wagon (E60) 118 646 0 0
545i (E60) 0 0 0 6
550i (E60) 368 4,176 338 5,039
M5 (E60) 123 1,434 99 2,413
5 Series 4,055 37,894 3,190 38,944
645Ci (E63) 0 0 0 21
650i Coupe (E63) 161 1,469 91 1,776
645Ci Convertible (E64) 0 0 0 16
650i Convertible (E64) 289 3,264 252 4,032
M6 (E63) 303 968 66 870
M6 Convertible (E64) 55 1,058 0 0
6 Series 808 6,759 409 6,715
ALPINA B7 64 358 0 0
745Li (E65) 0 0 0 0
750i (E65) 224 2,420 212 3,123
750Li (E66) 784 8,121 786 9,841
760i (E66) 0 0 2 33
760Li (E65) 13 114 15 244
7 Series 1,085 11,013 1,015 13,241
Z8 0 0 0 4
Z8 Alpina 0 0 0 1
Z8 0 0 0 5
BMW Sports Activity Vehicle (light trucks)
Sales Report for September 2007
2007 2006
September 4,444 5,064
Year-to-Date 46,576 44,538
Model Year-to- Year-to-
September Date September Date
2007 2007 2006 2006
X3 2.5i (E83) 0 4 0 182
X3 3.0i (E83) 83 569 2,650 22,940
X3 3.0si (E83) 2,068 21,685 173 173
X3 2,151 22,258 2,823 23,295
X5 3.0i (E53) - US 16 254 1,626 15,616
X5 3.0si (E70) - US 1,370 14,947 0 0
X5 4.4i (E53) - US 28 252 551 4,914
X5 4.8i (E70) - US 876 8,851 0 0
X5 4.8is (E53) - US 3 14 64 713
X5 2,293 24,318 2,241 21,243
MINI Sales Report for September 2007
2007 2006
September 4,031 2,964
Year-to-Date 31,936 29,770
Model Year-to- Year-to-
September Date September Date
2007 2007 2006 2006
MINI Cooper (R50) 19 1,842 1,192 9,615
MINI Cooper (R56) 1,635 10,648 0 0
MINI Cooper S (R53) 4 1,596 1,048 11,773
MINI Cooper S (R56) 1,749 11,539 0 0
MINI Cooper Convertible 212 2,530 319 2,653
MINI Cooper S Convertible 412 3,750 402 5,688
MINI Cooper S JCW GP 0 31 3 41
Total MINI 4,031 31,936 2,964 29,770
Code:
AUDI OF AMERICA: SEPTEMBER 2007 SALES
AUDI US SNAPSHOT ------YEAR TO DATE------
Sept-07 Sept-06 Yr/Yr % Sept-07 Sept-06 Yr/Yr %
Actual Actual change YTD YTD change
actual actual
A3 462 601 -23.1 % 4,831 6,590 -26.7 %
A4/S4/RS 4 3,437 3,787 -9.2 % 26,671 28,167 -5.3 %
A4/S4 Cabriolet 499 710 -29.7 % 6,145 5,799 6.0 %
S5 115 0 - 115 0 -
A6/S6 1,126 1,061 6.1 % 8,762 13,308 -34.2 %
A8/S8 311 438 -29.0 % 2,754 3,802 -27.6 %
TT 412 74 456.8 % 3,084 903 241.5 %
R8 68 0 - 68 0 -
Audi Q7 1,591 1,333 19.4 % 16,049 4,010 300.2 %
Total 8,021 8,004 0.2 % 68,479 62,579 9.4 %
Code:
VOLVO CARS OF NORTH AMERICA, LLC
Retail Sales by Model 2-Oct-07
UNITED STATES
September* Year-to-Date*
2007 2006 % 2007 2006 %
Volvo Model
C30 816 n/a n/a 867 n/a n/a
S40 1,139 2,431 -53.1% 14,703 18,759 -21.6%
V50 224 405 -44.7% 2,188 3,176 -31.1%
S60 826 1,900 -56.5% 14,363 20,407 -29.6%
V70 372 512 -27.3% 2,884 4,614 -37.5%
XC70 954 1,380 -30.9% 8,992 10,451 -14.0%
C70 321 387 -17.1% 3,540 2,556 38.5%
S80 1,309 130 906.9% 9,963 5,148 93.5%
XC90 2,464 2,546 -3.2% 23,491 24,765 -5.1%
USA TOTAL 8,425 9,691 -13.1% 80,991 89,876 -9.9%
CANADA
September Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 128 n/a n/a 900 n/a n/a
S40 94 105 -10.5% 929 1,134 -18.1%
V50 53 60 -11.7% 538 557 -3.4%
S60 86 127 -32.3% 1,338 1,728 -22.6%
V70 29 52 -44.2% 328 771 -57.5%
XC70 140 247 -43.3% 1,115 1,591 -29.9%
C70 22 51 -56.9% 331 179 84.9%
S80 52 14 271.4% 427 244 75.0%
XC90 181 175 3.4% 1,683 2,024 -16.8%
CANADA TOTAL 785 831 -5.5% 7,589 8,228 -7.8%
MEXICO
September Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 52 n/a n/a 204 n/a n/a
S40 76 114 -33.3% 876 958 -8.6%
V50 0 0 n/a 8 19 -57.9%
S60 10 29 -65.5% 154 295 -47.8%
V70 0 0 n/a 0 0 n/a
XC70 0 0 n/a 4 7 -42.9%
C70 5 20 -75.0% 71 33 115.2%
S80 16 0 n/a 143 15 853.3%
XC90 74 82 -9.8% 627 690 -9.1%
MEXICO TOTAL 233 245 -4.9% 2,087 2,017 3.5%
NAFTA TOTAL 9,443 10,767 -12.3% 90,667 100,121 -9.4%
* U.S. totals include Puerto Rico
Code:
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
September, 2007
--- CURRENT MONTH --- --- CALENDAR YEAR TO DATE ---
DSR % DSR %
2007 2006 CHG 2007 2006 CHG
YARIS 5,956 7,534 -17.8 68,465 51,748 32.3
COROLLA 29,550 32,279 -4.8 291,981 306,353 -4.7
CAMRY 40,438 38,269 9.9 365,140 340,905 7.1
AVALON 6,066 8,365 -24.6 54,560 66,905 -18.5
PRIUS 12,494 10,492 23.8 137,114 80,939 69.4
SCION xA 80 2,901 -97.1 9,474 25,806 -63.3
SCION xB 4,842 5,535 -9.0 33,832 50,532 -33.0
SCION tC 5,694 7,759 -23.7 52,063 63,257 -17.7
SCION xD 2,623 0 - 5,287 0 -
TOTAL TOYOTA DIV.
PASS. CAR 107,743 113,136 -1.0 1,017,920 986,477 3.2
ES 350 6,491 5,851 15.4 62,444 54,216 15.2
LS 460/600h L 2,918 898 237.9 26,350 9,971 164.3
SC 430 297 457 -32.4 2,995 4,497 -33.4
GS 350 1,587 2,485 -33.6 15,645 18,219 -14.1
GS 430/450h 81 221 -61.9 1,445 3,026 -52.2
IS 250/350 3,757 4,319 -9.5 41,706 41,666 0.1
TOTAL LEXUS PASS.
CAR 15,131 14,231 10.6 150,585 131,595 14.4
TOTAL TOYOTA PASS.
CAR 122,874 127,367 0.3 1,168,505 1,118,072 4.5
SIENNA 9,865 14,348 -28.5 105,912 121,774 -13.0
RAV4 14,412 11,551 29.8 131,946 115,684 14.1
FJ CRUISER 4,544 5,546 -14.8 43,228 39,583 9.2
4RUNNER 7,802 8,020 1.2 66,984 80,534 -16.8
HIGHLANDER 8,173 11,697 -27.3 91,294 96,698 -5.6
LAND CRUISER 163 313 -45.8 1,752 2,462 -28.8
SEQUOIA 1,660 3,343 -48.4 17,959 25,373 -29.2
TOTAL SUV 36,754 40,470 -5.5 353,163 360,334 -2.0
4X2 TACOMA 8,380 9,638 -9.6 80,499 80,031 0.6
4X4 TACOMA 5,616 7,049 -17.1 55,016 53,881 2.1
TOTAL TACOMA 13,996 16,687 -12.8 135,515 133,912 1.2
TUNDRA 19,571 12,609 61.4 144,480 91,525 57.9
TOTAL PICKUP 33,567 29,296 19.2 279,995 225,437 24.2
TOTAL TOYOTA DIV. LT
TRUCK 80,186 84,114 -0.9 739,070 707,545 4.5
LX 470 178 490 -62.2 2,150 4,135 -48.0
GX 470 1,964 2,291 -10.8 16,394 18,477 -11.3
RX 350/400h 7,841 8,688 -6.1 75,527 80,267 -5.9
TOTAL LEXUS LIGHT
TRUCK 9,983 11,469 -9.5 94,071 102,879 -8.6
TOTAL TOYOTA LIGHT
TRUCK 90,169 95,583 -1.9 833,141 810,424 2.8
TOTAL TOYOTA DIV. 187,929 197,250 -0.9 1,756,990 1,694,022 3.7
TOTAL LEXUS 25,114 25,700 1.6 244,656 234,474 4.3
TOTAL TOYOTA 213,043 222,950 -0.6 2,001,646 1,928,496 3.8
MEMO:
DOM. COROLLA 29,472 28,124 9.0 268,658 261,816 2.6
DOM. CAMRY 38,603 30,585 31.3 313,850 280,773 11.8
DOM. PICKUP 33,567 29,296 19.2 279,995 225,437 24.2
DOM. RX 350 5,774 6,733 -10.8 54,879 55,782 -1.6
SELLING DAYS 25 26 230 230
TOYOTA DIV. IMPORT
CAR 33,602 46,062 -24.1 380,852 376,983 1.0
LEXUS IMPORT CAR 15,131 14,231 10.6 150,585 131,595 14.4
TOYOTA DIV NA BUILT
CARS 74,141 67,074 15.0 637,068 609,494 4.5
TOTAL TOYOTA CARS 122,874 127,367 0.3 1,168,505 1,118,072 4.5
TOYOTA DIV. IMPORT
LT TRUCK 35,094 37,127 -1.7 335,204 334,961 0.1
LEXUS IMPORT LT
TRUCK 4,209 4,736 -7.6 39,192 47,097 -16.8
TOYOTA DIV NA BUILT
LT TRUCK 45,092 46,987 -0.2 403,866 372,584 8.4
LEXUS NA BUILT LT
TRUCK 5,774 6,733 -10.8 54,879 55,782 -1.6
TOTAL TOYOTA LT
TRUCK 90,169 95,583 -1.9 833,141 810,424 2.8
SPORT UTILITY
VEHICLES 42,193 46,393 -5.4 404,006 423,630 -4.6
Memo: Lexus Sport
Utility 9,983 11,469 -9.5 94,071 102,879 -8.6
SMALL VANS 9,865 14,348 -28.5 105,912 121,774 -13.0
PICKUPS 33,567 29,296 19.2 279,995 225,437 24.2
* NORTH AMERICAN
BUILT VEHICLES
COROLLA 29,472 28,124 9.0 268,658 261,816 2.6
CAMRY 38,603 30,585 31.3 313,850 280,773 11.8
AVALON 6,066 8,365 -24.6 54,560 66,905 -18.5
SIENNA 9,865 14,348 -28.5 105,912 121,774 -13.0
PICKUP 33,567 29,296 19.2 279,995 225,437 24.2
SEQUOIA 1,660 3,343 -48.4 17,959 25,373 -29.2
RX 350 5,774 6,733 -10.8 54,879 55,782 -1.6
TOTAL 125,007 120,794 7.6 1,095,813 1,037,860 5.6
N.A. VEHICLES % OF
TOTAL 58.7% 54.2% 54.7% 53.8%
SELLING DAYS 25 26 230 230
DSR = DAILY SELLING RATE
Code:
Mercedes Benz
Model Sept '07 Sept '06 Monthly % YTD 2007 YTD 2006 Yearly %
C-CLASS 6,052 4,238 42.8% 42,236 36,771 14.9%
E-CLASS 4,993 4,112 21.4% 34,184 33,266 2.8%
S-CLASS 1,964 2,357 -16.7% 19,501 22,601 -13.7%
CL-CLASS 277 41 575.6% 2,672 476 461.3%
SL-CLASS 384 557 -31.1% 4,787 6,913 -30.8%
CLK-CLASS 1,247 963 29.5% 11,628 12,841 -9.4%
SLK-CLASS 396 702 -43.6% 6,067 8,623 -29.6%
CLS-CLASS 554 943 -41.3% 6,012 8,156 -26.3%
R-CLASS 1,018 1,276 -20.2% 9,917 14,131 -29.8%
M-CLASS 2,948 2,706 8.9% 23,960 21,790 10.0%
GL-CLASS 2,541 1,937 31.2% 18,498 10,939 69.1%
G-CLASS 85 41 107.3% 803 494 62.6%
GRAND TOTAL 22,459 19,873 13.0% 180,265 177,001 1.8%
Code:
American Honda Vehicle Sales For September 2007
Month-to-Date Year-to-Date
September September DSR** September September DSR**
2007 2006 % Chg. 2007 2006 % Chg.
American Honda
Total 127,200 116,226 13.8% 1,193,520 1,160,510 2.8%
Total Car Sales 71,967 67,112 11.5% 677,779 665,012 1.9%
Total Truck
Sales 55,233 49,114 17.0% 515,741 495,498 4.1%
Honda Total
Car Sales 64,711 56,495 19.1% 601,484 556,366 8.1%
Honda Total
Truck Sales 48,120 43,408 15.3% 455,310 455,054 0.1%
Acura Total
Car Sales 7,256 10,617 -28.9% 76,295 108,646 -29.8%
Acura Total
Truck Sales 7,113 5,706 29.6% 60,431 40,444 49.4%
Domestic Car
Sales* 58,015 53,204 13.4% 552,810 529,616 4.4%
Honda Division 53,691 47,870 16.6% 507,738 475,342 6.8%
Acura Division 4,324 5,334 -15.7% 45,072 54,274 -17.0%
Domestic Truck
Sales * 40,514 36,929 14.1% 367,040 379,474 -3.3%
Honda Division 33,401 31,223 11.3% 306,609 339,030 -9.6%
Acura Division 7,113 5,706 29.6% 60,431 40,444 49.4%
Import Car Sales 13,952 13,908 4.3% 124,969 135,396 -7.7%
Honda Division 11,020 8,625 32.9% 93,746 81,024 15.7%
Acura Division 2,932 5,283 -42.3% 31,223 54,372 -42.6%
Import Truck Sales 14,719 12,185 25.6% 148,701 116,024 28.2%
Honda Division 14,719 12,185 25.6% 148,701 116,024 28.2%
MODEL BREAKOUTS BY DIVISION
Honda Division
Total 112,831 99,903 17.5% 1,056,794 1,011,420 4.5%
Fit 4,565 1,986 139.1% 41,085 20,302 102.4%
Accord * 35,031 27,759 31.2% 301,879 278,422 8.4%
Memo: Accord
Hybrid 229 389 -38.8% 2,808 4,637 -39.4%
Civic * 24,752 26,331 -2.2% 254,955 251,543 1.4%
Memo: Civic
Hybrid 2,092 2,508 -13.3% 23,828 24,349 -2.1%
S2000 363 400 -5.6% 3,552 5,391 -34.1%
Insight 0 19 3 708 -99.6%
FCX 0 0 10 0
Odyssey * 16,464 13,790 24.2% 130,267 139,378 -6.5%
Pilot * 6,191 10,001 -35.6% 95,463 119,337 -20.0%
CR-V * 19,769 12,185 68.7% 167,223 116,024 44.1%
Element * 2,403 3,969 -37.0% 27,965 41,702 -32.9%
Ridgeline 3,293 3,463 -1.1% 34,392 38,613 -10.9%
Acura Division
Total 14,369 16,323 -8.4% 136,726 149,090 -8.3%
RSX 1 1,385 -99.9% 295 15,397 -98.1%
TL * 4,324 5,334 -15.7% 45,072 54,274 -17.0%
TSX 2,574 2,882 -7.1% 26,007 29,837 -12.8%
RL 357 1,015 -63.4% 4,919 9,081 -45.8%
NSX 0 1 2 57 -96.5%
MDX * 5,162 4,002 34.1% 42,954 37,379 14.9%
RDX * 1,951 1,704 19.1% 17,477 3,065 470.2%
Selling Days 25 26 230 230
* Honda and Acura vehicles are made of domestic and global sourced
parts.
** Daily Selling Rate
Month-to-Date Year-to-Date
September September DSR** September September DSR**
2007 2006 % Chg. 2007 2006 % Chg.
Hybrid 2,321 2,916 -17.2% 26,639 29,694 -10.3%
Code:
Hyundai
Following is the sales breakdown for September 2007:
CARLINE SEPT/2007 SEPT/2006 CY2007 CY2006
ACCENT 3,120 1,908 29,212 28,089
SONATA 6,550 8,971 99,358 123,555
ELANTRA 7,164 7,569 73,890 80,634
TIBURON 1,236 1,357 11,850 14,452
SANTA FE 7,496 6,216 70,005 45,270
AZERA 1,423 1,985 17,361 20,562
TUCSON 3,693 4,223 32,449 40,288
ENTOURAGE 879 1,155 15,664 6,409
VERACRUZ 1,653 n/a 8,618 n/a
TOTAL 33,214 33,384 358,407 359,259
Code:
Kia
MONTH OF SEPTEMBER YEAR-TO-DATE
Model 2007 2006 2007 2006
Rio 2,638 1,770 24,930 20,768
Spectra 5,785 4,966 55,546 55,910
Optima 3,004 3,296 31,021 28,354
Amanti 220 405 5,057 7,973
Sportage 4,083 3,178 36,150 26,371
Sorento 3,249 5,582 29,687 41,141
Sedona 2,544 4,680 31,825 41,481
Rondo 2,564 N/A 17,827 N/A
Total 24,087 23,877 232,043 221,998
Code:
FORD MOTOR COMPANY SEPTEMBER 2007 U.S. SALES Last edited by guitarlix : 10-03-2007 at 09:44 AM. |
|
|
|
| Sponsored Links | |
Advertisement |
|
|
|
#3 (permalink) |
|
3.8 Liter Supercharged V6
Join Date: Aug 2005
Location: In My Own Little World
Drives: 2000 Lincoln LS V8
Posts: 661
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
i find the entire thing very hard to read
__________________
Ohhh Yeahhh Kool-aid Rocks Until That Giant Bowl of Punch Comes Busting Through Your Wall Sigma Pi Zeta-Omicron Chapter
L.G. Fuad |
|
|
|
|
|
#5 (permalink) |
|
70 MPG Two Mode Saturn Hybrid
Join Date: Nov 2004
Location: Warsaw, Poland
Posts: 10,871
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Everything's fine with me, save for Ford. Perhaps somebody could find a better format... Where's GM anyway?
|
|
|
|
|
|
#6 (permalink) |
|
5.3 Liter LS4 V8
Join Date: Feb 2005
Drives: 2005 STS 3.6
Posts: 3,488
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
WOW. Only 81 Lexus GS's in the entire nation! I think they were all sold here in Seattle. I see them everywhere (and it makes my eyes hurt).
__________________
Live in the Seattle area? Love your car? Call these guys: -www.nwautosalon.com |
|
|
|
|
|
#7 (permalink) |
|
4.4 Liter Supercharged Northstar
Join Date: Aug 2006
Location: Philadelphia, PA
Drives: 2008 Victory Red HHR LT
Posts: 2,441
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Wow, Corolla down and the Yaris is down huge. All Scion models are down very large percentages too.
Tundra and Camry still selling very well. So much for all the people saying that American's want tons of smaller cars. Na, they just want big imports. |
|
|
|
|
|
#8 (permalink) | |
|
6.0 Liter LS2 V8
Join Date: Jan 2003
Location: Sherbrooke, Québec
Drives: 1995 Chevy K1500 and various other vehicles
Posts: 4,775
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Quote:
![]() |
|
|
|
|
|
|
#9 (permalink) | |
|
70 MPG Two Mode Saturn Hybrid
Join Date: Nov 2004
Location: Warsaw, Poland
Posts: 10,871
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Quote:
|
|
|
|
|
|
|
#11 (permalink) | |
|
6.2 Liter Vortec V8
Join Date: Apr 2006
Location: NY
Posts: 2,737
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Quote:
__________________
|
|
|
|
|
|
|
#12 (permalink) |
|
3.5 Liter V6
Join Date: Mar 2006
Location: Southern California
Drives: 1994 Isuzu Rodeo
Posts: 248
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Odyssey +24%
Quest -4.7% Entourage -24% Sienna -28% Sedona -45%(!) Town & Country -38%(Redesign) Caravan -41% (Redesign) How the heck did Honda pull that off? |
|
|
|
|
|
#13 (permalink) | |
|
6.0 Liter Vortec V8
Join Date: Jan 2003
Posts: 1,592
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Quote:
Mark |
|
|
|
|
|
|
#14 (permalink) | |
|
3.8 Liter V6
Join Date: Jul 2007
Drives: '06 Pontiac GTO
Posts: 370
|
Re: September 2007 Sales - Breakdown of sales by model (all manufacturers)
Quote:
|
|
|
|
|
|
|
#15 (permalink) |
|
3.8 Liter V6
Join Date: Jul 2007
Drives: '06 Pontiac GTO
Posts: 370
|
Re: US September 2007 Sales - Breakdown of sales by model (all manufacturers)
For all the crap they get on here (and elsewhere), Toyota is still selling a lot of Camrys every month...over 40K sold in September. Damn.
|
|
|
|
| Sponsored Links | |
Advertisement |
|