GM Forum / GM News GM Forum / GM News
Go Back   GM Inside News Forum > Press Room > General Industry News > Monthly Sales Results
Register Home Forum Active Topics Media Gallery Mark Forums Read


       
GM Inside News & GM Forum is the premier GM Forum and GM News Source on the internet. We discuss all GM models on the forum. Registered Users do not see the above ads. Please Register - It's Free!

Reply
 
LinkBack Thread Tools Display Modes
Old 07-03-2007, 11:52 AM   #1 (permalink)
6.2 Liter Vortec V8
 
I-Love-Pontiac's Avatar
 
Join Date: Apr 2006
Location: NY
Posts: 2,737
June 2007 Sales Figures - The Other Guys

June 2007 Sales Figures - All brands

No press releases, just the numbers - see below
__________________

Last edited by Ming : 07-03-2007 at 03:09 PM.
I-Love-Pontiac is offline   Reply With Quote
Sponsored Links
Advertisement
 
Old 07-03-2007, 12:34 PM   #2 (permalink)
7.0 Liter LS7 V8
 
guitarlix's Avatar
 
Join Date: Jun 2006
Posts: 6,078
June 2007 Sales Figures - All brands

June 2007 Sales Figures - All brands

No press releases, just the numbers


Hyundai

Code:
Following is the sales breakdown for June 2007:
 
    CARLINE              JUNE/2007    JUNE/2006       CY2007       CY2006
 
    ACCENT                 4,067        5,848         18,926       17,446
    SONATA                15,080       11,739         67,658       87,361
    ELANTRA                9,617        8,868         49,932       52,661
    TIBURON                1,670        2,135          7,395        9,154
    SANTA FE               8,460        6,156         44,372       24,189
    AZERA                  1,807        2,778         12,539       13,918
    TUCSON                 3,639        5,474         20,350       26,602
    ENTOURAGE              3,479        1,510         11,946        2,704
    VERACRUZ               1,549          n/a          3,477          n/a
 
      TOTAL               49,368       44,508        236,595      234,035
Honda

Code:
American Honda Vehicle Sales For June 2007
 
                                 Month-to-Date              Year-to-Date
                             June     June    DSR**    June     June    DSR**
                             2007     2006    % Chg.   2007     2006    % Chg.
    American Honda Total   140,935  126,449    7.3%  766,929  741,227    2.1%
       Total Car Sales      81,827   75,008    5.1%  434,560  432,081   -0.7%
       Total Truck Sales    59,108   51,441   10.6%  332,369  309,146    6.1%
          Honda Total Car
           Sales            71,564   63,440    8.6%  382,330  360,060    4.8%
          Honda Total
           Truck Sales      52,605   47,902    5.8%  293,059  284,866    1.5%
          Acura Total Car
           Sales            10,263   11,568  -14.6%   52,230   72,021  -28.4%
          Acura Total
           Truck Sales       6,503    3,539   76.9%   39,310   24,280   59.8%
    Domestic Car Sales *    67,179   58,631   10.3%  350,295  345,865    0.0%
       Honda Division       60,958   53,090   10.6%  319,260  309,568    1.8%
       Acura Division        6,221    5,541    8.1%   31,035   36,297  -15.6%
    Domestic Truck Sales *  42,127   39,047    3.9%  234,619  237,092   -2.3%
       Honda Division       35,624   35,508   -3.4%  195,309  212,812   -9.4%
       Acura Division        6,503    3,539   76.9%   39,310   24,280   59.8%
    Import Car Sales        14,648   16,377  -13.9%   84,265   86,216   -3.5%
       Honda Division       10,606   10,350   -1.3%   63,070   50,492   23.3%
       Acura Division        4,042    6,027  -35.4%   21,195   35,724  -41.4%
    Import Truck Sales      16,981   12,394   31.9%   97,750   72,054   33.9%
       Honda Division       16,981   12,394   31.9%   97,750   72,054   33.9%
 
    MODEL BREAKOUTS BY
     DIVISION
 
    Honda Division Total   124,169  111,342    7.4%  675,389  644,926    3.4%
        Fit                  5,613    3,747   44.3%   23,769   12,787   83.5%
       Accord *             28,915   32,587  -14.6%  182,346  178,116    1.0%
         Memo:  Accord
          Hybrid               342      396  -16.8%    2,044    3,245  -37.8%
       Civic *              36,512   26,312   33.6%  173,800  165,056    3.9%
         Memo:  Civic
          Hybrid             3,246    2,601   20.2%   17,141   15,755    7.4%
       S2000                   514      717  -31.0%    2,402    3,612  -34.4%
       Insight                   0       77                3      489  -99.4%
       FCX                      10        0               10        0
       Odyssey  *           15,516   15,552   -3.9%   80,338   88,493  -10.4%
       Pilot *              10,371   11,458  -12.8%   66,632   70,746   -7.0%
       CR-V *               19,715   12,394   53.2%  104,179   72,054   42.7%
       Element *             3,163    4,580  -33.5%   19,891   26,705  -26.5%
       Ridgeline             3,840    3,918   -5.6%   22,019   26,868  -19.1%
    Acura Division Total    16,766   15,107    6.9%   91,540   96,301   -6.2%
       RSX                       4    1,882  -99.8%      291   10,193  -97.2%
       TL *                  6,221    5,541    8.1%   31,035   36,297  -15.6%
       TSX                   3,414    3,162    4.0%   17,421   19,826  -13.3%
       RL                      624      980  -38.7%    3,482    5,660  -39.3%
       NSX                       0        3                1       45  -97.8%
       MDX *                 4,639    3,539   26.2%   27,027   24,280    9.9%
       RDX  *                1,864        0           12,283        0
    Selling Days                27       26              154      152
       * Honda and Acura
        vehicles are made
        of domestic and
        global sourced
        parts.
     ** Daily Selling RateSOURCE American Honda Motor Co., Inc.
BMW

Code:
BMW Car Sales Report for June 2007
 
                                                      2007              2006
 
    June                                            20,068            19,695
    Year-to-Date                                   113,396           107,651
 
 
                                             Year-to-              Year-to-
    Model                             June      Date       June        Date
                                      2007      2007      2006         2006
 
    325i (E90 & E46)                   410      1,476    4,342       25,632
    325Ci (E46)                         11         40      253        1,700
    325Ci Convertible (E46)              5         41      455        2,519
    325i Sports Wagon (E91)              0          0        0            4
    325xi (E90 & E46)                   27         82    1,320        8,325
    325xi Sports Wagon (E90 & E46)      15         51      239        1,276
    328i  (E90)                      4,234     25,251        0            0
    328i Coupe (E92)                   736      5,283        0            0
    328i Convertible (E93)             935      4,977        0            0
    328i Sports Wagon (E91)            117        787        0            0
    328xi  (E90)                     1,932     11,501        0            0
    328xi Coupe (E92)                  308      2,852        0            0
    328xi Sports Wagon (E91)           127        909        0            0
    330i (E90 & E46)                    55        314    1,800        9,432
    330Ci (E46)                          3          8      106          946
    330Ci Convertible (E46)              4         27      477        2,627
    330xi (E90 & E46)                    8         28    1,090        5,636
    335i  (E90)                      1,333      8,960        0            0
    335i Coupe (E92)                   877      5,297        0            0
    335i Convertible (E93)           1,026      3,668        0            0
    335xi (E90)                        569      1,422        0            0
    M3 (E46)                             6         12      334        1,467
    M3 Convertible (E46)                 0         15      145          792
 
    3 Series                        12,738     73,001   10,561       60,356
 
    Z4 2.5i Roadster (E85) - US         13         73       35          297
    Z4 3.0i Roadster (E85) - US        440      2,287      920        2,731
    Z4 Roadster 3.0si (E85) - US       225      1,229      486        1,420
    Z4 M Roadster (E85) - US            49        238      100          525
    Z4 Coupe 3.0si (E86) - US           57        393       42           43
    Z4 M Coupe (E86) - US               50        356       50           56
 
    Z4                                 834      4,576    1,633        5,072
 
    525i (E60)                           9      3,245    1,353        6,670
    525xi (E60)                         28      1,685      411        2,797
    528i (E60)                       1,265      2,942        0            0
    528xi (E60)                        630      1,361        0            0
    530i (E60)                          22      3,451    1,466        6,655
    530xi (E60)                         45      2,804      723        4,576
    530xi Sports Wagon (E60)            13        407      259        1,437
    535i (E60)                         964      2,272        0            0
    535xi (E60)                        792      1,769        0            0
    535xi Sports Wagon (E60)           137        284        0            0
    545i (E60)                           0          0        0            6
    550i (E60)                         559      2,709      792        3,803
    M5 (E60)                           193        878      195        1,891
 
    5 Series                         4,657     23,807    5,199       27,835
 
    645Ci (E63)                          0          0        0           21
    650i Coupe (E63)                   184        963      178        1,395
    645Ci Convertible (E64)              0          0        0           16
    650i Convertible (E64)             426      2,205      499        2,985
    M6 (E63)                            63        514      186          444
    M6 Convertible (E64)               113        785        0            0
 
    6 Series                           786      4,467      863        4,861
 
    ALPINA B7                           42        188        0            0
    745Li (E65)                          0          0        0            0
    750i (E65)                         238      1,683      359        2,240
    750Li (E66)                        762      5,589    1,048        7,069
    760i (E66)                           0          0        3           26
    760Li (E65)                         11         85       27          188
 
    7 Series                         1,053      7,545    1,437        9,523
 
    Z8                                   0          0        1            3
    Z8 Alpina                            0          0        1            1
 
    Z8                                   0          0        2            4
 
 
 
    BMW Sports Activity Vehicle (light trucks) Sales Report for June 2007
 
                                                      2007              2006
 
    June                                             5,152             4,484
    Year-to-Date                                    31,183            29,569
 
 
                                                 Year-to-            Year-to-
    Model                                  June      Date     June       Date
                                          2007       2007     2006       2006
 
    X3 2.5i  (E83)                           0          3        5        174
    X3 3.0i (E83)                           89        366    2,402     15,753
    X3 3.0si (E83)                       2,546     13,657        0          0
 
    X3                                   2,635     14,026    2,407     15,927
 
    X5 3.0i (E53) - US                      46        179    1,507     10,084
    X5 3.0si (E70) - US                  1,475     10,935        0          0
    X5 4.4i (E53) - US                      55        156      495      3,048
    X5 4.8i (E70) - US                     940      5,878        0          0
    X5 4.8is (E53) - US                      1          9       75        510
 
    X5                                   2,517     17,157    2,077     13,642
 
 
 
                       MINI Sales Report for June 2007
 
                                                      2007              2006
 
    June                                             4,174             3,556
    Year-to-Date                                    19,759            20,026
 
 
                                                 Year-to-            Year-to-
    Model                                  June      Date     June       Date
                                          2007       2007     2006       2006
 
    MINI Cooper (R50)                       19      1,797    1,223      5,969
    MINI Cooper (R56)                    1,536      5,983        0          0
    MINI Cooper S (R53)                     11      1,578    1,268      8,299
    MINI Cooper S (R56)                  1,741      6,467        0          0
    MINI Cooper Convertible                346      1,636      339      1,813
    MINI Cooper S Convertible              519      2,268      726      3,945
    MINI Cooper S JCW GP                     2         30        0          0
 
    Total MINI                           4,174     19,759    3,556     20,026SOURCE BMW Group
Ford

Code:
FORD MOTOR COMPANY JUNE 2007 U.S. SALES
 
                            June Month       %         June CYTD          %
                          2007     2006   Change    2007       2006    Change
    Sales By Brand
      Ford              204,303  226,250   -9.7  1,125,016  1,292,629  -13.0
      Mercury            15,660   16,670   -6.1     95,192    101,249   -6.0
      Lincoln            12,494    9,610   30.0     73,333     64,028   14.5
      Jaguar              1,410    2,160  -34.7      8,461     11,649  -27.4
      Volvo               9,572   10,867  -11.9     53,808     59,092   -8.9
      Land Rover          4,160    3,847    8.1     22,842     22,863   -0.1
        Total Ford
         Motor Company  247,599  269,404   -8.1  1,378,652  1,551,510  -11.1
 
    Memo: Cars and
     Trucks
      Cars               81,087  107,608  -24.6    467,222    599,934  -22.1
      Trucks            166,512  161,796    2.9    911,430    951,576   -4.2
        Total Ford
         Motor Company  247,599  269,404   -8.1  1,378,652  1,551,510  -11.1
 
 
 
                         FORD BRAND JUNE 2007 U.S. SALES
 
                              June Month       %        June CYTD          %
                             2007    2006    Change   2007     2006     Change
 
    Crown Victoria          5,575    7,204   -22.6   36,211     36,110     0.3
    Taurus (New)            5,836        0      NA    5,961          0      NA
    Five Hundred            3,029    9,089   -66.7   30,309     48,101   -37.0
    Fusion                 12,435   13,691    -9.2   78,695     71,089    10.7
    Focus                  19,000   15,837    20.0   96,732     96,396     0.3
    Mustang                12,781   15,165   -15.7   77,341     87,284   -11.4
    Taurus (Old)                0   20,418  -100.0        0    103,705  -100.0
    Thunderbird                 0        0      NA        0        469  -100.0
    GT                          0      185  -100.0      231      1,075   -78.5
      Total Ford Cars      58,656   81,589   -28.1  325,480    444,229   -26.7
 
    Escape                 19,147   14,361    33.3   92,205     89,339     3.2
    Edge                   12,470        0      NA   58,783          0      NA
    Taurus X                    0        0      NA        0          0      NA
    Freestyle               2,457    6,268   -60.8   19,778     35,837   -44.8
    Explorer               14,204   18,437   -23.0   74,704     95,642   -21.9
    Expedition              8,972    6,852    30.9   50,334     41,233    22.1
    Excursion                   0        0      NA        0        965  -100.0
    Freestar                    0    7,614  -100.0    2,390     36,248   -93.4
    Econoline/Club Wagon   14,194   16,052   -11.6    94,835    90,928     4.3
    Ranger                  7,372    8,046    -8.4    42,970    49,122   -12.5
    F-Series               65,156   65,452    -0.5   355,438   400,177   -11.2
    Low Cab Forward           491      354    38.7     1,627     1,874   -13.2
    Heavy Trucks            1,184    1,225    -3.3     6,472     7,035    -8.0
      Total Ford Trucks   145,647  144,661     0.7   799,536   848,400    -5.8
 
      Total Ford Brand    204,303  226,250    -9.7 1,125,016 1,292,629   -13.0
 
 
 
                  LINCOLN AND MERCURY BRAND JUNE 2007 U.S. SALES
 
                               June Month       %         June CYTD       %
                              2007    2006    Change   2007     2006    Change
 
    Grand Marquis             3,936   5,132   -23.3   31,263   33,896    -7.8
    Sable (New)               1,520       0            1,520        0
    Montego                     927   1,880   -50.7    8,718   12,706   -31.4
    Milan                     2,764   3,194   -13.5   19,846   17,462    13.7
      Total Mercury Cars      9,147  10,206   -10.4   61,347   64,064    -4.2
 
    Town Car                  3,170   3,201    -1.0   23,035   21,842     5.5
    LS                            0     965  -100.0        0    5,998  -100.0
    MKZ                       3,123   2,264    37.9   17,053   15,672     8.8
      Total Lincoln Cars      6,293   6,430    -2.1   40,088   43,512    -7.9
 
      Total Mercury
        and Lincoln Cars     15,440  16,636    -7.2  101,435  107,576    -5.7
 
    Mariner                   3,788   1,922    97.1   19,678   18,598     5.8
    Mountaineer               2,725   4,041   -32.6   13,467   16,275   -17.3
    Monterey                      0     501  -100.0      700    2,312   -69.7
      Total Mercury Trucks    6,513   6,464     0.8   33,845   37,185    -9.0
 
    MKX                       3,400       0      NA   16,854        0      NA
    Navigator                 2,045   2,206    -7.3   12,059   12,255    -1.6
    Aviator                       0       0      NA        0    1,711  -100.0
    Mark LT                     756     974   -22.4    4,332    6,550   -33.9
      Total Lincoln Trucks    6,201   3,180    95.0   33,245   20,516    62.0
 
      Total Mercury
       and Lincoln Trucks    12,714   9,644    31.8   67,090   57,701    16.3
 
      Total Mercury
       and Lincoln Vehicles  28,154  26,280     7.1  168,525  165,277     2.0
 
    Total Lincoln Brand      12,494   9,610    30.0   73,333   64,028    14.5
    Total Mercury Brand      15,660  16,670    -6.1   95,192  101,249    -6.0
 
 
 
                        JAGUAR BRAND JUNE 2007 U.S. SALES
 
                                     June Month     %      June CYTD      %
                                    2007   2006  Change  2007    2006  Change
    XJ                                309    522  -40.8  2,210   2,879  -23.2
    S-TYPE                            340    603  -43.6  2,004   3,627  -44.7
    X-TYPE                            355    525  -32.4  1,692   2,896  -41.6
    XK                                406    510  -20.4  2,555   2,247   13.7
      Total Jaguar                  1,410  2,160  -34.7  8,461  11,649  -27.4
 
 
 
                         VOLVO BRAND JUNE 2007 U.S. SALES
 
                                   June Month      %      June CYTD       %
                                  2007    2006  Change   2007    2006  Change
    S40                           1,528   1,988  -23.1  10,512  12,244  -14.1
    V50                             254     351  -27.6   1,517   2,093  -27.5
    S60                           1,937   2,872  -32.6   9,445  13,773  -31.4
    V70                             322     571  -43.6   1,714   2,948  -41.9
    XC70                          1,131   1,268  -10.8   6,200   6,691   -7.3
    C70                             441     562  -21.5   2,496   1,111  124.7
    S80                           1,099     879   25.0   6,162   4,311   42.9
    XC90                          2,860   2,376   20.4  15,762  15,921   -1.0
      Total Volvo                 9,572  10,867  -11.9  53,808  59,092   -8.9
 
 
 
                      LAND ROVER BRAND JUNE 2007 U.S. SALES
 
                                   June Month      %       June CYTD       %
                                  2007    2006   Change   2007    2006  Change
    Range Rover                     844    960   -12.1   5,538   5,718   -3.1
    Range Rover Sport             1,222  1,341    -8.9   7,611   8,578  -11.3
    LR3                             998  1,545   -35.4   6,269   8,537  -26.6
    LR2                           1,096      0      NA   3,423       0     NA
    Discovery                         0      0      NA       0       1     NA
    Freelander                        0      1  -100.0       1      29  -96.6
      Total Land Rover            4,160  3,847     8.1  22,842  22,863   -0.1
Suzuki

Code:
Suzuki
 
May Sales
GRAND VITARA - 1949
XL7 - 2161
AERIO/SX4: - 1538
FORENZA/RENO: - 4514
VERONA: - 28
TOTAL: 10190
 
YTD
GRAND VITARA: - 8745
XL7 - 11455
AERIO/SX4: - 6776
FORENZA/RENO: - 19974
VERONA: - 213
TOTAL: - 47163

Mercedes-Benz

Code:
Model          June '07  June '06  Monthly %  YTD 2007  YTD 2006  Yearly %
 
    C-CLASS         4,776     4,250     12.4%      27,328    22,596    20.9%
 
    E-CLASS         3,686     4,213    -12.5%      22,246    20,720     7.4%
 
    S-CLASS         1,701     2,407    -29.3%      12,549    15,584   -19.5%
 
    CL-CLASS          266        63    322.2%       1,699       329   416.4%
 
    SL-CLASS          594       866    -31.4%       3,367     4,875   -30.9%
 
    CLK-CLASS       1,170       937     24.9%       8,208     9,854   -16.7%
 
    SLK-CLASS         968     1,068     -9.4%       4,614     5,939   -22.3%
 
    CLS-CLASS         582       715    -18.6%       4,075     5,498   -25.9%
 
    R-CLASS         1,305     1,445     -9.7%       6,835     9,672   -29.3%
 
    M-CLASS         2,551     2,601     -1.9%      14,935    14,326     4.3%
 
    GL-CLASS        1,920     2,201    -12.8%      11,789     5,245   124.8%
 
    G-CLASS            70        36     94.4%         595       297   100.3%
 
    GRAND TOTAL    19,589    20,802     -5.8%     118,240   114,935     2.9%
Nissan

Code:
NISSAN DIVISION SALES
                            June    June   Monthly     CYTD     CYTD  CYTD DSR
                                             DSR
                            2007    2006  % Change     2007     2006  % Change
 
    Nissan Division Total 81,655  65,854     19.4   471,584  453,877      2.6
    Versa                  7,555     100  7,175.2    37,802      100      n/a
    Sentra                11,996   9,456     22.2    57,079   63,392    -11.1
    Altima                25,935  14,174     76.2   140,253  116,959     18.4
    Maxima                 4,280   5,539    -25.6    25,507   32,675    -23.0
    350Z                   1,757   2,436    -30.5    10,980   15,089    -28.2
    Total Car             51,523  31,705     56.5   271,621  228,215     17.5
    Frontier               5,722   6,411    -14.1    34,048   41,217    -18.5
    Xterra                 3,799   4,303    -15.0    25,787   32,406    -21.5
    Pathfinder             5,073   5,355     -8.8    30,240   38,102    -21.6
    Murano                 5,869   6,617    -14.6    45,075   43,354      2.6
    Quest                  2,900   3,636    -23.2    15,653   15,822     -2.4
    Armada                 2,364   2,405     -5.3    16,080   15,924     -0.3
    Titan                  4,405   5,422    -21.8    33,073   38,837    -15.9
    Total Truck           30,132  34,149    -15.0   199,963  225,662    -12.5
    North American
     Produced             74,029  56,801     25.5   415,529  395,431      3.7
    Car                   49,766  29,269     63.7   260,641  213,126     20.7
    Truck                 24,263  27,532    -15.1   154,888  182,305    -16.1
    Import                 7,626   9,053    -18.9    56,055   58,446     -5.3
    Car                    1,757   2,436    -30.5    10,980   15,089    -28.2
    Truck                  5,869   6,617    -14.6    45,075   43,357      2.6
 
    INFINITI DIVISION SALES
                            June    June   Monthly     CYTD     CYTD  CYTD DSR
                                             DSR
                            2007    2006  % Change     2007     2006  % Change
    Infiniti Division
     Total                10,558   9,300      9.3    63,796   57,891      8.8
    G Sedan                4,425   2,428     75.5    29,245   17,397     65.9
    G Coupe                1,249   1,963    -38.7     6,574   10,727    -39.5
    M                      1,845   2,012    -11.7    11,701   13,128    -12.0
    Q45                        0      18      n/a        21      296    -93.0
    QX56                   1,111     828     29.2     5,194    5,971    -14.1
    FX                     1,927   2,050     -9.5    11,060   10,367      5.3
    Total Car              7,519   6,422     12.7    47,541   41,550     12.9
    Total Truck            3,039   2,878      1.7    16,255   16,341     -1.8
 
    COMBINED NISSAN AND INFINITI SALES
 
                            June    June   Monthly      CYTD     CYTD CYTD DSR
                                            DSR
                            2007    2006  % Change      2007     2006 % Change
 
    TOTAL VEHICLE         92,213  75,154     18.2    535,380  511,768     3.3
    Total Car             59,042  38,127     49.1    319,162  269,765    16.8
    Total Truck           33,171  37,027    -13.7    216,218  242,003   -11.8
    Selling Days              27      26                 154      152
 
 
    * All numbers include Hawaii.
    * 2006 sales for QX4 resulted in 1 unit for June and 1 unit for calendar
      year to date.

VW

Code:
VW-US Snapshot                                     YEAR-TO-DATE
                                                     June-07   June-06
                          June-07   June-06  Yr/Yr %   YTD       YTD   Yr/Yr %
                           Actual    Actual  change  Actual     Actual  change
 
    New Beetle - Coupe      1,637    1,962   -16.6%    8,049    10,078  -20.1%
    Convertible             1,489    1,814   -17.9%    7,129     8,700  -18.1%
      Total New Beetle      3,126    3,776   -17.2%   15,178    18,778  -19.2%
    Jetta Sdn               9,804    8,600    14.0%   49,973    53,325   -6.3%
      Wgn                       -        1  -100.0%        -        20 -100.0%
      Total Jetta           9,804    8,601    14.0%   49,973    53,345   -6.3%
    Eos                     1,431        -      N/A    6,625         -     N/A
    Golf                        -      295  -100.0%       21     2,177  -99.0%
    Rabbit                  3,134      831   277.1%   12,158       831 1363.1%
    GTI                     1,562     1078    44.9%    7,770     8,082   -3.9%
    R32                         -        -      N/A        -         -     N/A
      Total Golf/Rabbit/
       GTI/R32              4,696    2,204            19,949    11,090   79.9%
    Passat Sdn              3,015    3,960   -23.9%   15,346    23,025  -33.4%
    Wgn                       548      834   -34.3%    3,762     3,997   -5.9%
      Total Passat          3,563    4,794   -25.7%   19,108    27,022  -29.3%
    Phaeton                     1       25   -96.0%       17       182  -90.7%
    Touareg                   516      721   -28.4%    4,030     5,628  -28.4%
    Tiguan                      -        -      N/A        -         -     N/A
      TOTAL                23,137   20,121    15.0%  114,880   116,045   -1.0%

Toyota

Code:
TOYOTA  RETAIL  SALES
(INCLUDES FLEET & HAWAII)
June, 2007
 
       ----- CURRENT MONTH --        -- CALENDAR YEAR TO DATE --
                                 DSR %                     DSR %
                   2007    2006    CHG      2007     2006    CHG
 
YARIS            9,155   6,888    28.0   46,522   22,685   102.4
COROLLA         36,499  37,311    -5.8  202,221  197,303     1.2
CAMRY           46,630  41,427     8.4  240,530  218,517     8.6
AVALON           5,661   6,608   -17.5   37,522   45,036   -17.8
PRIUS           17,756   9,696    76.3   94,503   48,156    93.7
SCION xA           770   2,411   -69.2    8,866   16,832   -48.0
SCION xB         5,257   5,964   -15.1   18,588   31,375   -41.5
SCION tC         6,509   7,462   -16.0   33,550   37,533   -11.8
TOTAL TOYOTA DIV. 
 PASS. CAR     128,239 117,769     4.9  682,306  617,464     9.1
ES 350           7,232   7,645    -8.9   40,398   32,589    22.4
LS 460           2,631   1,014   149.9   17,572    6,716   158.2
SC 430             391     531   -29.1    2,096    3,087   -33.0
GS 350           1,880   1,771     2.2   10,099   11,349   -12.2
GS 430/450h        141     420   -67.7    1,069    2,144   -50.8
IS 250/350       5,182   4,461    11.9   27,676   26,946     1.4
TOTAL LEXUS 
 PASS. CAR      17,457  15,842     6.1   98,910   82,831    17.9
TOTAL TOYOTA 
 PASS. CAR     145,696 133,611     5.0  781,216  700,295    10.1
SIENNA          12,780  13,381    -8.0   73,349   80,785   -10.4
RAV4            14,677  13,204     7.0   87,124   75,015    14.6
FJ CRUISER       4,483   6,366   -32.2   29,754   21,469    36.8
4RUNNER          6,256   8,647   -30.3   44,194   54,866   -20.5
HIGHLANDER      11,253  10,436     3.8   64,749   61,357     4.2
LAND CRUISER       167     228   -29.5    1,245    1,625   -24.4
SEQUOIA          1,953   2,484   -24.3   12,849   16,898   -24.9
TOTAL SUV       38,789  41,365    -9.7  239,915  231,230     2.4
4X2 TACOMA       9,212   8,508     4.3   54,780   51,414     5.2
4X4 TACOMA       6,123   5,487     7.5   37,682   34,450     8.0
TOTAL TACOMA    15,335  13,995     5.5   92,462   85,864     6.3
TUNDRA          21,727   8,822   137.2   82,840   57,458    42.3
TOTAL PICKUP    37,062  22,817    56.4  175,302  143,322    20.7
TOTAL TOYOTA DIV. 
 LT TRUCK       88,631  77,563    10.0  488,566  455,337     5.9
LX 470             215     406   -49.0    1,545    2,869   -46.8
GX 470           1,848   1,787    -0.4   10,506   11,759   -11.8
RX 350/400h      9,349   9,651    -6.7   49,241   53,282    -8.8
TOTAL LEXUS 
 LIGHT TRUCK    11,412  11,844    -7.2   61,292   67,910   -10.9
TOTAL TOYOTA 
 LIGHT TRUCK   100,043  89,407     7.8  549,858  523,247     3.7
TOTAL TOYOTA 
 DIV.          216,870 195,332     6.91,170,8721,072,801     7.7
TOTAL LEXUS     28,869  27,686     0.4  160,202  150,741     4.9
TOTAL TOYOTA   245,739 223,018     6.11,331,0741,223,542     7.4
MEMO:
DOM. COROLLA    33,862  31,104     4.8  181,662  170,357     5.3
DOM. CAMRY      40,276  33,769    14.9  198,544  187,957     4.3
DOM. PICKUP     37,062  22,817    56.4  175,302  143,322    20.7
DOM. RX 350      6,866   7,683   -13.9   35,398   34,511     1.2
 
SELLING DAYS        27      26              154      152
 
 
 
TOYOTA DIV. 
 IMPORT CAR     48,440  46,288     0.8  264,578  214,114    22.0
LEXUS IMPORT 
 CAR            17,457  15,842     6.1   98,910   82,831    17.9
TOYOTA DIV NA BUILT 
 CAR            79,799  71,481     7.5  417,728  403,350     2.2
TOTAL TOYOTA 
 CARS          145,696 133,611     5.0  781,216  700,295    10.1
 
TOYOTA DIV. IMPORT 
 LT TRUCK       36,836  38,881    -8.8  227,066  214,332     4.6
LEXUS IMPORT 
 LT TRUCK        4,546   4,161     5.2   25,894   33,399   -23.5
TOYOTA DIV NA BUILT 
 LT TRUCK       51,795  38,682    28.9  261,500  241,005     7.1
LEXUS NA BUILT 
 LT TRUCK        6,866   7,683   -13.9   35,398   34,511     1.2
TOTAL TOYOTA 
 LT TRUCK      100,043  89,407     7.8  549,858  523,247     3.7
 
SPORT UTILITY 
 VEHICLES       45,718  46,843    -6.0  271,453  277,671    -3.5
   Memo: Lexus Sport 
      Utility   11,412  11,844    -7.2   61,292   67,910   -10.9
 
SMALL VANS      12,780  13,381    -8.0   73,349   80,785   -10.4
PICKUPS         37,062  22,817    56.4  175,302  143,322    20.7
 
* NORTH AMERICAN BUILT VEHICLES
COROLLA         33,862  31,104     4.8  181,662  170,357     5.3
CAMRY           40,276  33,769    14.9  198,544  187,957     4.3
AVALON           5,661   6,608   -17.5   37,522   45,036   -17.8
SIENNA          12,780  13,381    -8.0   73,349   80,785   -10.4
PICKUP          37,062  22,817    56.4  175,302  143,322    20.7
SEQUOIA          1,953   2,484   -24.3   12,849   16,898   -24.9
RX 350           6,866   7,683   -13.9   35,398   34,511     1.2
TOTAL          138,460 117,846    13.1  714,626  678,866
Chrysler

Code:
DaimlerChrysler Corporation U.S. Sales Summary Thru June 2007
 
                                               Month Sales      DR %    Vol %
                    Model                   Curr Yr    Pr Yr    Change  Change
    Sebring                                 10,249     1,329    643%    671%
    300                                     11,796     9,140     24%     29%
    Crossfire                                1,708       364    352%    369%
    PT Cruiser                              10,047    14,693    -34%    -32%
    Aspen                                    1,846         0      0%      0%
    Pacifica                                 3,861     6,516    -43%    -41%
    Town & Country                           8,151    19,944    -61%    -59%
      CHRYSLER BRAND                        47,658    51,986    -12%     -8%
    Compass                                  3,393         0      0%      0%
    Patriot                                  4,633         0      0%      0%
    Wrangler                                10,952     5,674     86%     93%
    Liberty                                  8,554    12,155    -32%    -30%
    Grand Cherokee                          10,968    10,688     -1%      3%
    Commander                                6,100     8,958    -34%    -32%
      JEEP BRAND                            44,600    37,475     15%     19%
    Neon                                         0       848   -100%   -100%
    Caliber                                 10,815    12,098    -14%    -11%
    Stratus                                      0       778   -100%   -100%
    Avenger                                  8,261         0      0%      0%
    Charger                                 11,529     9,710     14%     19%
    Viper                                       22       106    -80%    -79%
    Magnum                                   2,523     2,281      7%     11%
    Dakota                                   4,812     7,120    -35%    -32%
    Ram P/U                                 31,114    32,375     -7%     -4%
    Caravan                                  9,342    21,937    -59%    -57%
    Durango                                  5,277     7,366    -31%    -28%
    Nitro                                    5,768         0      0%      0%
    Sprinter                                 1,626     1,866    -16%    -13%
      DODGE BRAND                           91,089    96,485     -9%     -6%
 
      TOTAL CHRYSLER GROUP                 183,347   185,946     -5%     -1%
 
              TOTAL CG CAR                  55,498    35,739     50%     55%
              TOTAL CG TRUCK               127,849   150,207    -18%    -15%
