![]() |
|
|
|||||||
| Register | Home | Forum | Active Topics | Media Gallery | Mark Forums Read |
![]() |
|
|
LinkBack | Thread Tools | Display Modes |
|
|
#1 (permalink) |
|
7.0 Liter LS7 V8
Join Date: Jun 2006
Posts: 6,093
|
August 2007 Sales - All Manufacturers
BMW
Code:
BMW Car Sales Report for August 2007
2007 2006
August 20,825 17,053
Year-to-Date 153,304 40,250
Model August Year-to-Date August Year-to-Date
2007 2007 2006 2006
325i (E90 & E46) 219 1,904 3,767 33,043
325Ci (E46) 5 48 252 2,208
325Ci Convertible (E46) 0 48 491 3,483
325i Sports Wagon (E91) 0 0 0 4
325xi (E90 & E46) 23 126 968 10,386
325xi Sports Wagon (E90 & E46) 8 71 130 1,558
328i (E90) 4,941 34,381 0 0
328i Coupe (E92) 317 6,135 406 406
328i Convertible (E93) 313 5,950 0 0
328i Sports Wagon (E91) 100 1,011 0 0
328xi (E90) 2,030 15,318 0 0
328xi Coupe (E92) 360 3,571 0 0
328xi Sports Wagon (E91) 121 1,202 0 0
330i (E90 & E46) 18 356 1,357 12,109
330Ci (E46) 0 11 56 1,074
330Ci Convertible (E46) 1 30 487 3,602
330xi (E90 & E46) 2 35 534 6,972
335i (E90) 1,217 11,289 0 0
335i Coupe (E92) 1,005 7,086 189 189
335i Convertible (E93) 1,171 5,755 0 0
335xi (E90) 619 2,681 0 0
M3 (E46) 0 13 83 1,708
M3 Convertible (E46) 0 18 122 1,041
3 Series 12,470 97,039 8,842 77,783
Z4 2.5i Roadster (E85) - US 6 82 34 367
Z4 3.0i Roadster (E85) - US 577 3,292 768 4,313
Z4 Roadster 3.0si (E85) - US 266 1,729 441 2,280
Z4 M Roadster (E85) - US 68 343 330 933
Z4 Coupe 3.0si (E86) - US 127 612 50 143
Z4 M Coupe (E86) - US 83 489 57 140
Z4 1,127 6,547 1,680 8,176
525i (E60) 11 3,276 1,332 8,962
525xi (E60) 10 1,708 388 3,507
528i (E60) 1,564 5,889 0 0
528xi (E60) 714 2,761 0 0
530i (E60) 22 3,492 1,240 8,799
530xi (E60) 16 2,844 677 5,815
530xi Sports Wagon (E60) 15 432 101 1,650
535i (E60) 1,120 4,455 0 0
535xi (E60) 840 3,335 0 0
535xi Sports Wagon (E60) 115 528 0 0
545i (E60) 0 0 0 6
550i (E60) 544 3,808 485 4,701
M5 (E60) 202 1,311 222 2,314
5 Series 5,173 33,839 4,445 35,754
645Ci (E63) 0 0 0 21
650i Coupe (E63) 179 1,308 128 1,685
645Ci Convertible (E64) 0 0 0 16
650i Convertible (E64) 410 2,975 371 3,780
M6 (E63) 63 665 192 804
M6 Convertible (E64) 109 1,003 0 0
6 Series 761 5,951 691 6,306
ALPINA B7 61 294 0 0
745Li (E65) 0 0 0 0
750i (E65) 261 2,196 336 2,911
750Li (E66) 961 7,337 1,040 9,055
760i (E66) 0 0 0 31
760Li (E65) 11 101 19 229
7 Series 1,294 9,928 1,395 12,226
Z8 0 0 0 4
Z8 Alpina 0 0 0 1
Z8 0 0 0 5
BMW Sports Activity Vehicle (light trucks) Sales Report for August 2007
2007 2006
August 5,737 5,368
Year-to-Date 42,132 39,474
Year-to- Year-to-
Model August Date August Date
2007 2007 2006 2006
X3 2.5i (E83) 1 4 2 182
X3 3.0i (E83) 46 486 2,349 20,290
X3 3.0si (E83) 3,134 19,617 0 0
X3 3,181 20,107 2,351 20,472
X5 3.0i (E53) - US 28 238 2,210 13,990
X5 3.0si (E70) - US 1,422 13,577 0 0
X5 4.4i (E53) - US 39 224 731 4,363
X5 4.8i (E70) - US 1,067 7,975 0 0
X5 4.8is (E53) - US 0 11 76 649
X5 2,556 22,025 3,017 19,002
MINI Sales Report for August 2007
2007 2006
August 4,077 3,252
Year-to-Date 27,905 26,806
Year-to- Year-to-
Model August Date August Date
2007 2007 2006 2006
MINI Cooper (R50) 15 1,823 1,203 8,423
MINI Cooper (R56) 1,605 9,013 0 0
MINI Cooper S (R53) 10 1,592 1,148 10,725
MINI Cooper S (R56) 1,602 9,790 0 0
MINI Cooper Convertible 333 2,318 251 2,334
MINI Cooper S Convertible 511 3,338 614 5,286
MINI Cooper S JCW GP 1 31 36 38
Total MINI 4,077 27,905 3,252 26,806SOURCE BMW Group
Code:
MONTH OF AUGUST YEAR-TO-DATE
Model 2007 2006 2007 2006
Rio 3,017 2,041 22,292 18,998
Spectra 6,834 7,665 49,761 50,944
Optima 3,040 3,294 28,017 25,058
Amanti 249 461 4,837 7,568
Sportage 4,109 2,543 32,067 23,193
Sorento 3,557 5,713 26,438 35,559
Sedona 3,023 3,397 29,281 36,801
Rondo 3,045 N/A 15,263 N/A
Total 26,874 25,114 207,956 198,121
Code:
Mazda North American Operations - August 2007
Month-To-Date Year-To-Date
August August % August August %
2007 2006 Change 2007 2006 Change
Mazda3 10,511 6,955 51.1% 84,707 67,956 24.6%
Mazda5 948 994 (4.6)% 10,213 12,345 (17.3)%
Mazda6 3,830 5,262 (27.2)% 40,186 48,720 (17.5)%
MX-5 Miata 926 1,451 (36.2)% 11,716 12,558 (6.7)%
RX-8 463 786 (41.1)% 4,417 6,764 (34.7)%
Protege - - N/A - 1 N/A
CX-7 4,072 3,435 18.5% 28,395 7,178 295.6%
CX-9 2,244 - N/A 13,719 - N/A
Tribute 1,542 2,100 (26.6)% 7,763 21,093 (63.2)%
B-Series Truck 226 363 (37.7)% 2,063 3,116 (33.8)%
MPV - 965 (100.0)% 119 9,247 (98.7)%
Total Vehicles
CARS 16,678 15,448 8.0% 151,239 148,344 2.0%
TRUCKS 8,084 6,863 17.8% 52,059 40,634 28.1%
TOTAL 24,762 22,311 11.0% 203,298 188,978 7.6%
MEMO:
IMPORT CAR 12,848 10,186 26.1% 111,053 99,624 11.5%
IMPORT TRUCK 6,316 4,400 43.5% 42,233 16,425 157.1%
IMPORT TOTAL 19,164 14,586 31.4% 153,286 116,049 32.1%
DOMESTIC CAR 3,830 5,262 (27.2)% 40,186 48,720 (17.5)%
DOMESTIC TRUCK 1,768 2,463 (28.2)% 9,826 24,209 (59.4)%
DOMESTIC TOTALS 5,598 7,725 (27.5)% 50,012 72,929 (31.4)%
Note: MPV & Protege are discontinued vehicles.SOURCE Mazda North American Operations
Code:
Chrysler LLC U.S. Sales Summary Thru August 2007
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 7,659 1,188 545% 545%
300 9,016 11,703 -23% -23%
Crossfire 372 496 -25% -25%
PT Cruiser 10,938 15,552 -30% -30%
Aspen 3,599 0 0% 0%
Pacifica 3,228 6,212 -48% -48%
Town & Country 8,838 11,981 -26% -26%
CHRYSLER BRAND 43,650 47,132 -7% -7%
Compass 3,625 2,061 76% 76%
Patriot 5,081 0 0% 0%
Wrangler 9,464 6,002 58% 58%
Liberty 5,387 11,039 -51% -51%
Grand Cherokee 12,265 15,129 -19% -19%
Commander 5,890 8,012 -26% -26%
JEEP BRAND 41,712 42,243 -1% -1%
Caliber 9,320 8,877 5% 5%
Avenger 5,989 0 0% 0%
Charger 7,846 10,461 -25% -25%
Viper 1 122 -99% -99%
Magnum 1,087 5,247 -79% -79%
Dakota 4,620 8,891 -48% -48%
Ram P/U 32,309 34,177 -5% -5%
Caravan 9,548 13,241 -28% -28%
Durango 3,284 5,553 -41% -41%
Nitro 6,931 0 0% 0%
Sprinter 1,906 2,267 -16% -16%
DODGE BRAND 82,841 89,790 -8% -8%
TOTAL CHRYSLER LLC 168,203 179,165 -6% -6%
TOTAL CAR 41,221 34,896 18% 18%
TOTAL TRUCK 126,982 144,269 -12% -12%
Selling Days 27 27
Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 62,220 45,062 37% 38%
300 81,020 95,475 -16% -15%
Crossfire 7,789 5,950 30% 31%
PT Cruiser 71,243 95,439 -26% -25%
Aspen 18,593 0 0% 0%
Pacifica 38,691 53,439 -28% -28%
Town & Country 90,453 112,424 -20% -20%
CHRYSLER BRAND 370,009 407,789 -10% -9%
Compass 28,421 2,768 922% 927%
Patriot 23,367 0 0% 0%
Wrangler 83,944 49,202 70% 71%
Liberty 62,035 90,847 -32% -32%
Grand Cherokee 82,827 98,124 -16% -16%
Commander 45,615 55,049 -18% -17%
JEEP BRAND 326,209 295,990 10% 10%
Caliber 74,004 59,758 23% 24%
Avenger 50,830 0 0% 0%
Charger 80,225 77,540 3% 3%
Viper 324 1,003 -68% -68%
Magnum 18,714 28,978 -36% -35%
Dakota 37,188 56,856 -35% -35%
Ram P/U 246,878 250,144 -2% -1%
Caravan 120,055 151,858 -21% -21%
Durango 34,661 47,765 -28% -27%
Nitro 48,745 0 0% 0%
Sprinter 9,704 14,489 -33% -33%
DODGE BRAND 722,806 755,281 -5% -4%
TOTAL CHRYSLER LLC 1,419,024 1,459,060 -3% -3%
TOTAL CAR 367,481 360,691 1% 2%
TOTAL TRUCK 1,051,543 1,098,369 -5% -4%
Selling Days 205 204
Code:
VOLVO CARS OF NORTH AMERICA, LLC
Retail Sales by Model 4-Sep-07
UNITED STATES
August* Year-to-Date*
2007 2006 % 2007 2006 %
Volvo Model
C30 26 n/a n/a 51 n/a n/a
S40 1,466 1,928 -24.0% 13,564 16,328 -16.9%
V50 214 327 -34.6% 1,961 2,771 -29.2%
S60 1,950 2,488 -21.6% 13,535 18,507 -26.9%
V70 430 571 -24.7% 2,512 4,102 -38.8%
XC70 870 1,326 -34.4% 8,038 9,071 -11.4%
C70 293 483 -39.3% 3,219 2,169 48.4%
S80 1,320 296 345.9% 8,654 5,018 72.5%
XC90 2,556 3,187 -19.8% 21,023 22,219 -5.4%
USA TOTAL 9,125 10,606 -14.0% 72,557 80,185 -9.5%
CANADA
August Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 130 n/a n/a 772 n/a n/a
S40 79 145 -45.5% 835 1,029 -18.9%
V50 17 43 -60.5% 485 497 -2.4%
S60 84 176 -52.3% 1,252 1,601 -21.8%
V70 23 73 -68.5% 299 719 -58.4%
XC70 112 247 -54.7% 975 1,344 -27.5%
C70 21 60 -65.0% 309 128 141.4%
S80 32 25 28.0% 375 230 63.0%
XC90 187 199 -6.0% 1,502 1,849 -18.8%
CANADA TOTAL 685 968 -29.2% 6,804 7,397 -8.0%
MEXICO
August Year-to-Date
2007 2006 % 2007 2006 %
Volvo Model
C30 45 n/a n/a 152 n/a n/a
S40 82 138 -40.6% 800 844 -5.2%
V50 0 2 -100.0% 8 19 -57.9%
S60 17 44 -61.4% 144 266 -45.9%
V70 0 0 n/a 0 0 n/a
XC70 0 1 n/a 4 7 -42.9%
C70 6 8 n/a 66 13 407.7%
S80 18 1 n/a 127 15 746.7%
XC90 54 107 -49.5% 553 608 -9.0%
MEXICO TOTAL 222 301 -26.2% 1,854 1,772 4.6%
NAFTA TOTAL 10,032 11,875 -15.5% 81,215 89,354 -9.1%
Code:
American Honda Vehicle Sales For August 2007
Month-to-Date Year-to-Date
August August DSR** August August DSR**
2007 2006 % Chg. 2007 2006 % Chg.
American Honda Total 158,342 151,253 4.7% 1,066,320 1,044,284 1.6%
Total Car Sales 91,448 81,868 11.7% 605,812 597,900 0.8%
Total Truck Sales 66,894 69,385 -3.6% 460,508 446,384 2.7%
Honda Total
Car Sales 82,688 69,259 19.4% 536,773 499,871 6.9%
Honda Total
Truck Sales 59,218 63,731 -7.1% 407,190 411,646 -1.6%
Acura Total
Car Sales 8,760 12,609 -30.5% 69,039 98,029 -29.9%
Acura Total
Truck Sales 7,676 5,654 35.8% 53,318 34,738 52.7%
Domestic Car Sales * 78,135 64,666 20.8% 494,795 476,412 3.4%
Honda Division 73,143 58,327 25.4% 454,047 427,472 5.7%
Acura Division 4,992 6,339 -21.2% 40,748 48,940 -17.1%
Domestic Truck Sales * 48,001 53,064 -9.5% 326,526 342,545 -5.1%
Honda Division 40,325 47,410 -14.9% 273,208 307,807 -11.7%
Acura Division 7,676 5,654 35.8% 53,318 34,738 52.7%
Import Car Sales 13,313 17,202 -22.6% 111,017 121,488 -9.1%
Honda Division 9,545 10,932 -12.7% 82,726 72,399 13.7%
Acura Division 3,768 6,270 -39.9% 28,291 49,089 -42.6%
Import Truck Sales 18,893 16,321 15.8% 133,982 103,839 28.4%
Honda Division 18,893 16,321 15.8% 133,982 103,839 28.4%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 141,906 132,990 6.7% 943,963 911,517 3.1%
Fit 6,408 2,394 167.7% 36,520 18,316 98.4%
Accord * 47,360 34,504 37.3% 266,848 250,663 5.9%
Memo: Accord Hybrid 275 499 -44.9% 2,579 4,248 -39.6%
Civic * 28,551 31,549 -9.5% 230,203 225,212 1.7%
Memo: Civic Hybrid 2,102 3,411 -38.4% 21,736 21,841 -1.0%
S2000 369 703 -47.5% 3,189 4,991 -36.4%
Insight 0 109 3 689 -99.6%
FCX 0 0 10 0
Odyssey * 19,324 18,773 2.9% 113,803 125,588 -9.8%
Pilot * 9,504 19,100 -50.2% 89,272 109,336 -18.7%
CR-V * 23,192 16,321 42.1% 147,454 103,839 41.3%
Element * 2,759 5,600 -50.7% 25,562 37,733 -32.6%
Ridgeline 4,439 3,937 12.8% 31,099 35,150 -12.0%
Acura Division Total 16,436 18,263 -10.0% 122,357 132,767 -8.3%
RSX 1 1,801 -99.9% 294 14,012 -97.9%
TL * 4,992 6,339 -21.2% 40,748 48,940 -17.1%
TSX 3,245 3,330 -2.6% 23,433 26,955 -13.5%
RL 522 1,134 -54.0% 4,562 8,066 -43.7%
NSX 0 5 2 56 -96.4%
MDX * 5,816 4,293 35.5% 37,792 33,377 12.7%
RDX * 1,860 1,361 36.7% 15,526 1,361 1035.2%
Selling Days 27 27 205 204
* Honda and Acura vehicles are made of domestic and global sourced parts.
** Daily Selling Rate
Code:
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
August, 2007
---- CURRENT MONTH ---- -- CALENDAR YEAR TO DATE --
DSR % DSR %
2007 2006 CHG 2007 2006 CHG
YARIS 7,861 11,392 -31.0 62,509 44,214 40.7
COROLLA 30,491 34,971 -12.8 262,431 274,074 -4.7
CAMRY 42,658 42,227 1.0 324,702 302,636 6.8
AVALON 5,880 6,747 -12.9 48,494 58,540 -17.6
PRIUS 14,055 11,177 25.7 124,620 70,447 76.0
SCION xA 190 3,111 -93.9 9,394 22,905 -59.2
SCION xB 5,329 6,956 -23.4 28,990 44,997 -35.9
SCION tC 6,590 9,185 -28.3 46,369 55,498 -16.9
SCION xD 2,664 0 - 2,664 0 -
TOTAL TOYOTA DIV.
PASS. CAR 115,718 125,768 -8.0 910,177 873,341 3.7
ES 350 8,646 7,973 8.4 55,953 48,365 15.1
LS 460 3,164 1,386 128.3 23,432 9,073 157.0
SC 430 298 493 -39.6 2,698 4,040 -33.5
GS 300 2,161 2,609 -17.2 14,058 15,734 -11.1
GS 430/450h 139 362 -61.6 1,364 2,805 -51.6
IS 250/350 5,381 5,553 -3.1 37,949 37,347 1.1
TOTAL LEXUS PASS.
CAR 19,789 18,376 7.7 135,454 117,364 14.9
TOTAL TOYOTA PASS.
CAR 135,507 144,144 -6.0 1,045,631 990,705 5.0
SIENNA 11,099 12,807 -13.3 96,047 107,426 -11.0
RAV4 15,916 14,363 10.8 117,534 104,133 12.3
FJ CRUISER 4,802 6,259 -23.3 38,684 34,037 13.1
4RUNNER 8,312 8,302 0.1 59,182 72,514 -18.8
HIGHLANDER 9,514 11,645 -18.3 83,121 85,001 -2.7
LAND CRUISER 181 286 -36.7 1,589 2,149 -26.4
SEQUOIA 1,717 2,479 -30.7 16,299 22,030 -26.4
TOTAL SUV 40,442 43,334 -6.7 316,409 319,864 -1.6
4X2 TACOMA 9,060 9,567 -5.3 72,119 70,393 2.0
4X4 TACOMA 6,034 6,455 -6.5 49,400 46,832 5.0
TOTAL TACOMA 15,094 16,022 -5.8 121,519 117,225 3.2
TUNDRA 18,919 11,173 69.3 124,909 78,916 57.5
TOTAL PICKUP 34,013 27,195 25.1 246,428 196,141 25.0
TOTAL TOYOTA DIV. LT
TRUCK 85,554 83,336 2.7 658,884 623,431 5.2
LX 470 221 435 -49.2 1,972 3,645 -46.2
GX 470 2,157 2,458 -12.2 14,430 16,186 -11.3
RX 350/400h 10,032 9,805 2.3 67,686 71,579 -5.9
TOTAL LEXUS LIGHT
TRUCK 12,410 12,698 -2.3 84,088 91,410 -8.5
TOTAL TOYOTA LIGHT
TRUCK 97,964 96,034 2.0 742,972 714,841 3.4
TOTAL TOYOTA DIV. 201,272 209,104 -3.7 1,569,061 1,496,772 4.3
TOTAL LEXUS 32,199 31,074 3.6 219,542 208,774 4.6
TOTAL TOYOTA 233,471 240,178 -2.8 1,788,603 1,705,546 4.4
MEMO:
DOM. COROLLA 29,840 29,044 2.7 239,186 233,692 1.9
DOM. CAMRY 39,823 31,314 27.2 275,247 250,188 9.5
DOM. PICKUP 34,013 27,195 25.1 246,428 196,141 25.0
DOM. RX 350 7,607 7,778 -2.2 49,105 49,049 -0.4
SELLING DAYS 27 27 205 204
TOYOTA DIV. IMPORT
CAR 40,175 58,663 -31.5 347,250 330,921 4.4
LEXUS IMPORT CAR 19,789 18,376 7.7 135,454 117,364 14.9
TOYOTA DIV NA BUILT
CARS 75,543 67,105 12.6 562,927 542,420 3.3
TOTAL TOYOTA CARS 135,507 144,144 -6.0 1,045,631 990,705 5.0
TOYOTA DIV. IMPORT
LT TRUCK 38,725 40,855 -5.2 300,110 297,834 0.3
LEXUS IMPORT LT
TRUCK 4,803 4,920 -2.4 34,983 42,361 -17.8
TOYOTA DIV NA BUILT
LT TRUCK 46,829 42,481 10.2 358,774 325,597 9.7
LEXUS NA BUILT LT
TRUCK 7,607 7,778 -2.2 49,105 49,049 -0.4
TOTAL TOYOTA LT
TRUCK 97,964 96,034 2.0 742,972 714,841 3.4
SPORT UTILITY
VEHICLES 48,050 49,773 -3.5 361,813 377,237 -4.6
Memo: Lexus Sport
Utility 12,410 12,698 -2.3 84,088 91,410 -8.5
SMALL VANS 11,099 12,807 -13.3 96,047 107,426 -11.0
PICKUPS 34,013 27,195 25.1 246,428 196,141 25.0
* NORTH AMERICAN
BUILT VEHICLES
COROLLA 29,840 29,044 2.7 239,186 233,692 1.9
CAMRY 39,823 31,314 27.2 275,247 250,188 9.5
AVALON 5,880 6,747 -12.9 48,494 58,540 -17.6
SIENNA 11,099 12,807 -13.3 96,047 107,426 -11.0
PICKUP 34,013 27,195 25.1 246,428 196,141 25.0
SEQUOIA 1,717 2,479 -30.7 16,299 22,030 -26.4
RX 350 7,607 7,778 -2.2 49,105 49,049 -0.4
TOTAL 129,979 117,364 10.7 970,806 917,066 5.3
N.A. VEHICLES % OF
TOTAL 55.7% 48.9% 54.3% 53.8%
SELLING DAYS 27 27 205 204
DSR = DAILY SELLING RATE
Code:
Model Aug '07 Aug '06 % 2007 2006 %
C-CLASS 4,565 4,652 -1.9 % 36,184 32,533 11.2 %
E-CLASS 3,718 3,955 -6.0 % 29,191 29,154 0.1 %
S-CLASS 2,467 2,427 1.6 % 17,537 20,244 -13.4 %
CL-CLASS 352 54 551.9 % 2,395 435 450.6 %
SL-CLASS 485 713 -32.0 % 4,403 6,356 -30.7 %
CLK-CLASS 1,372 1,061 29.3 % 10,381 11,878 -12.6 %
SLK-CLASS 526 834 -36.9 % 5,671 7,921 -28.4 %
CLS-CLASS 713 925 -22.9 % 5,458 7,213 -24.3 %
R-CLASS 1,033 1,698 -39.2 % 8,899 12,855 -30.8 %
M-CLASS 3,062 2,312 32.4 % 21,012 19,084 10.1 %
GL-CLASS 2,615 1,894 38.1 % 15,957 9,002 77.3 %
G-CLASS 72 77 -6.5 % 718 453 58.5 %
GRAND TOTAL 20,980 20,602 1.8 % 157,806 157,128 0.4 %
Code:
Following is the sales breakdown for August 2007:
CARLINE AUGUST/2007 AUGUST/2006 CY2007 CY2006
ACCENT 3,731 4,705 26,092 26,181
SONATA 10,348 13,184 92,808 114,584
ELANTRA 8,812 10,371 66,726 73,065
TIBURON 1,646 1,861 10,614 13,095
SANTA FE 10,570 6,838 62,509 39,054
AZERA 1,992 2,090 15,938 18,577
TUCSON 4,954 4,368 28,756 36,065
ENTOURAGE 1,295 1,218 14,785 5,254
VERACRUZ 1,739 n/a 6,965 n/a
TOTAL 45,087 44,635 325,193 325,875
Code:
FORD MOTOR COMPANY AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
Sales By Brand
Ford 180,282 214,759 -16.1 1,465,888 1,707,123 -14.1
Mercury 12,296 15,417 -20.2 118,340 133,301 -11.2
Lincoln 10,423 8,979 16.1 92,685 82,132 12.8
Jaguar 1,359 1,704 -20.2 10,956 15,350 -28.6
Volvo 9,119 10,582 -13.8 72,476 79,997 -9.4
Land Rover 4,853 3,671 32.2 31,884 30,058 6.1
Total Ford
Motor Company 218,332 255,112 -14.4 1,792,229 2,047,961 -12.5
Memo: Cars and
Trucks
Cars 64,864 97,801 -33.7 592,174 787,130 -24.8
Trucks 153,468 157,311 -2.4 1,200,055 1,260,831 -4.8
Total Ford
Motor Company 218,332 255,112 -14.4 1,792,229 2,047,961 -12.5
FORD BRAND AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
Crown Victoria 3,340 5,091 -34.4 42,668 46,642 -8.5
Taurus (New) 4,482 0 NA 14,350 0 NA
Five Hundred 1,369 6,046 -77.4 33,934 62,028 -45.3
Fusion 12,511 15,468 -19.1 100,553 100,169 0.4
Focus 13,282 15,562 -14.7 123,158 126,670 -2.8
Mustang 11,512 17,933 -35.8 99,537 118,928 -16.3
Taurus (Old) 0 13,263 -100.0 0 125,185 -100.0
Thunderbird 0 0 NA 0 469 -100.0
GT 0 143 -100.0 231 1,365 -83.1
Total Ford 46,496 73,506 -36.7 414,431 581,456 -28.7
Cars
Escape 11,960 11,459 4.4 116,605 112,968 3.2
Edge 10,165 0 NA 78,044 0 NA
Taurus X 3,722 0 NA 4,580 0 NA
Freestyle 1,141 4,057 -71.9 22,766 45,474 -49.9
Explorer 11,929 16,076 -25.8 97,845 127,569 -23.3
Expedition 6,883 5,894 16.8 65,386 53,832 21.5
Excursion 0 0 NA 0 965 -100.0
Freestar 0 2,370 -100.0 2,390 42,253 -94.3
Econoline/
Club Wagon 12,821 15,189 -15.6 118,866 119,829 -0.8
Ranger 4,783 7,986 -40.1 53,415 65,122 -18.0
F-Series 69,220 76,804 -9.9 481,146 545,963 -11.9
Low Cab Forward 266 282 -5.7 2,114 2,473 -14.5
Heavy Trucks 896 1,136 -21.1 8,300 9,219 -10.0
Total Ford
Trucks 133,786 141,253 -5.3 1,051,457 1,125,667 -6.6
Total Ford
Brand 180,282 214,759 -16.1 1,465,888 1,707,123 -14.1
LINCOLN AND MERCURY BRAND AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
Grand Marquis 2,245 4,036 -44.4 35,543 43,383 -18.1
Sable (New) 1,375 0 NA 4,671 0 NA
Montego 612 1,728 -64.6 10,143 16,244 -37.6
Milan 3,013 4,156 -27.5 25,084 25,108 -0.1
Total Mercury Cars 7,245 9,920 -27.0 75,441 84,735 -11.0
Town Car 855 2,614 -67.3 24,969 26,989 -7.5
LS 0 745 -100.0 0 7,922 -100.0
MKZ 3,216 3,239 -0.7 22,948 21,938 4.6
Total Lincoln Cars 4,071 6,598 -38.3 47,917 56,849 -15.7
Total Mercury
and Lincoln Cars 11,316 16,518 -31.5 123,358 141,584 -12.9
Mariner 2,939 2,770 6.1 25,151 23,852 5.4
Mountaineer 2,112 2,160 -2.2 17,048 21,403 -20.3
Monterey 0 567 -100.0 700 3,311 -78.9
Total Mercury Trucks 5,051 5,497 -8.1 42,899 48,566 -11.7
MKX 3,421 0 NA 23,145 0 NA
Navigator 2,163 1,374 57.4 15,765 15,053 4.7
Aviator 0 0 NA 0 1,711 -100.0
Mark LT 768 1,007 -23.7 5,858 8,519 -31.2
Total Lincoln Trucks 6,352 2,381 166.8 44,768 25,283 77.1
Total Mercury
and Lincoln Trucks 11,403 7,878 44.7 87,667 73,849 18.7
Total Mercury
and Lincoln Vehicles 22,719 24,396 -6.9 211,025 215,433 -2.0
Total Lincoln Brand 10,423 8,979 16.1 92,685 82,132 12.8
Total Mercury Brand 12,296 15,417 -20.2 118,340 133,301 -11.2
JAGUAR BRAND AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
XJ 401 408 -1.7 2,901 3,748 -22.6
S-TYPE 268 422 -36.5 2,573 4,619 -44.3
X-TYPE 267 481 -44.5 2,206 3,940 -44.0
XK 423 393 7.6 3,276 3,043 7.7
Total Jaguar 1,359 1,704 -20.2 10,956 15,350 -28.6
VOLVO BRAND AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
C30 26 0 NA 51 0 NA
S40 1,463 1,912 -23.5 13,513 16,210 -16.6
V50 211 326 -35.3 1,961 2,760 -28.9
S60 1,950 2,487 -21.6 13,529 18,488 -26.8
V70 430 571 -24.7 2,512 4,101 -38.7
XC70 870 1,326 -34.4 8,036 9,068 -11.4
C70 293 481 -39.1 3,213 2,167 48.3
S80 1,320 296 345.9 8,650 5,014 72.5
XC90 2,556 3,183 -19.7 21,011 22,189 -5.3
Total Volvo 9,119 10,582 -13.8 72,476 79,997 -9.4
LAND ROVER BRAND AUGUST 2007 U.S. SALES
August Month % August CYTD %
2007 2006 Change 2007 2006 Change
Range Rover 1,212 943 28.5 7,822 7,512 4.1
Range Rover Sport 1,816 1,427 27.3 10,744 11,259 -4.6
LR3 787 1,296 -39.3 7,921 11,250 -29.6
LR2 1,038 0 NA 5,396 0 NA
Discovery 0 0 NA 0 1 NA
Freelander 0 5 -100.0 1 36 -97.2
Total Land Rover 4,853 3,671 32.2 31,884 30,058 6.1
Code:
NISSAN DIVISION SALES
August August Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Nissan Division
Total 85,275 80,419 6.0 635,210 610,156 3.6
Versa 8,454 3,832 120.6 53,865 6,788 689.7
Sentra 9,076 10,723 -15.4 75,616 84,383 -10.8
Altima 25,434 20,281 25.4 190,151 154,909 22.2
Maxima 4,748 8,814 -46.1 34,758 48,609 -28.8
350Z 1,380 1,955 -29.4 13,916 19,298 -28.2
Total Car 49,092 45,605 7.6 368,306 313,987 16.7
Frontier 5,878 7,272 -19.2 45,257 55,311 -18.6
Xterra 4,639 4,615 0.5 34,596 41,596 -17.2
Pathfinder 6,633 5,775 14.9 41,811 49,449 -15.9
Murano 6,580 6,440 2.2 57,448 56,397 1.4
Quest 2,509 2,625 -4.4 20,769 22,284 -7.3
Armada 2,959 2,437 21.4 21,257 20,954 1.0
Titan 6,985 5,650 23.6 45,766 50,178 -9.2
Total Truck 36,183 34,814 3.9 266,904 296,169 -10.3
North American
Produced 77,315 72,024 7.3 563,846 534,458 5.0
Car 47,712 43,650 9.3 354,390 294,689 19.7
Truck 29,603 28,374 4.3 209,456 239,769 -13.1
Import 7,960 8,395 -5.2 71,364 75,698 -6.2
Car 1,380 1,955 -29.4 13,916 19,298 -28.2
Truck 6,580 6,440 2.2 57,448 56,400 1.4
INFINITI DIVISION SALES
August August Monthly CYTD CYTD CYTD DSR
2007 2006 DSR 2007 2006 % Change
% Change
Infiniti Division
Total 10,252 9,429 8.7 83,574 77,868 6.8
G Sedan 4,349 3,056 42.3 37,640 23,582 58.8
G Coupe 1,826 1,983 -7.9 9,492 14,800 -36.2
M 1,658 2,120 -21.8 15,033 17,541 -14.7
Q45 0 18 NA 21 342 -93.9
QX56 1,176 758 55.1 7,633 7,645 -0.6
FX 1,242 1,494 -16.9 13,752 13,953 -1.9
Total Car 7,833 7,177 9.1 62,187 56,267 10.0
