GM Forum / GM News GM Forum / GM News
 
Go Back   GM Inside News Forum > Press Room > Motorsports & Racing News
Register Home Forum Active Topics eBay Marketplace Media Gallery Mark Forums Read

Please Visit our Site Sponsors

GM Inside News & GM Forum is the premier GM Forum and GM News Source on the internet. We discuss all GM models on the forum. Registered Users do not see the above ads. Please Register - It's Free!
View Poll Results: Do you support more manufaturers in V8 Supercars?
Yes - As long as they remain production sedan based 50 75.76%
Yes - Fake NASCAR type racers are the way to go 2 3.03%
No - It should remain the domain of Holden and Ford 11 16.67%
Unsure 3 4.55%
Voters: 66. You may not vote on this poll

Reply
 
LinkBack Thread Tools Display Modes
Old 10-26-2009, 08:38 AM   #196 (permalink)
GMI News Editor
Premium Member
 
JoeT's Avatar
 
Join Date: Nov 2004
Location: Wollongong, Australia
Drives: 2003 Holden Monaro CV8
Posts: 5,813
Re: V8 Supercars News & Results 2009

V8 Supercars Round 11 Results,
Qualifying & Race 20
Nikon Super GP, Gold Coast, Queensland


Brian Gunther
25 October 2009
www.v8supercars.com.au

It was a bittersweet moment for TeamVodafone as Craig Lowndes won the first 150-kays of race 20 at the Nikon SuperGP while teammate Jamie Whincup’s #1 Falcon sat buried in a wall.

In what is a Championship-defining moment, Will Davison was languishing at the back of the field when Whincup, running in fifth, crashed his Falcon into the concrete at turn nine.

It was a 180 degree turnaround from lap three, when Whincup looked ready to make up the points difference he lost yesterday (Saturday) over the two legs of race 19 to Davison as the Toll Holden Racing Team debutant limped his #22 Commodore back to the pits for repair work on the front passenger side.

But the sad irony for Whincup was that Davison finished the race in 21st position, scoring 21 points, but the 2008 champ was classified as a DNF and scored nothing because he did not cross the finish line. Now only 20 points separates Whincup from Davison.

Lowndes said his win was a great result Championship-wise for the #888 side of the TeamVodafone garage.

“It’s a shame for Jamie because obviously this weekend is critical for the Championship for him and he had a semi-bad run yesterday and he didn’t finish off too well today but for us it’s a great result,” he said.

“The car worked really well, we made some small changes which improved the car and I think that showed.”

Lowndes finished ahead of Ford Performance Racings’ Mark Winterbottom and Toll Holden Racing Team’s Garth Tander.

The #888 driver was aware his teammate was in the wall before he came upon the stricken #1 car.

“About half a lap before I got to him a call came over the radio which said ‘Jamie’s in the wall at turn nine, look out’ and from then on in I just had to get around the corner,” Lowndes explained.

“There were double yellow flags but I wasn’t sure which side of the circuit he was on so I just had to be careful but I had enough of a gap over Frosty to really take it easy and bring it home.”

Rick Kelly was running in second place when he was handed a mechanical black flag when a part of a ring in the fuel intake broke on his Jack Daniel’s Racing Commodore after his pitstop which allowed for a small recurring spray of fuel to leak out.

Kelly at first refused to pit and later noted how like at Bathurst, his car was quick enough to challenge for a win.

“Words can’t express how disappointed I am to have to drive through the pits for something like that,” he said.

“At Townsville I followed Fabian (Coulthard) with fuel pouring out of his car. It’s the same situation as what we had there but he was able to complete the race.

“It's happened a couple of times this year but I'm a bit disappointed that in this case we got forced to pull in the pits and it cost us a chance at first or second or third.

“It was a definite podium with the pace we had in the Jack Daniel’s Commodore so it's just frustrating and there is nothing we can do about it.

“Whatever they say has to stick and we just have to worry about something else.”

Lowndes said he was quite happy to have been given some more breathing space after Kelly was penalised.

“I’m sure Rick would have put a bit of pressure on us towards the end of that race so we’ll look at the car and improve it again from where it is, but it’s a shame for those guys because they were looking good.”

More than half the field was involved in some sort of a scrape over the course of the race with the most notable at the start between Coulthard from Wilson Security Racing and Wow Racing’s Cam McConville.

The force of the crash pushed the concrete barriers back and the front of Coulthard’s Falcon was a wreck and is unlikely to start the next leg of race 20.

Sprint Gas Racing started the day on such a high with driver Jason Bargwanna on pole and his teammate Greg Murphy in the top 10 but by the end of lap three they were both at the back of the field.

Bargs’s #3 Commodore dropped a cylinder while Murph was spun at the first chicane by Ford Performance Racing’s Steve Richards, who copped a drive-through penalty for causing the incident.


Sunday: Qualifying

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 8 7 1:49.9887
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 8 8 1:50.0496 0:00.0609
3 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 7 6 1:50.0895 0:00.1008
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 9 8 1:50.0989 0:00.1102
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 7 7 1:50.1172 0:00.1285
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 9 7 1:50.1410 0:00.1523
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 9 7 1:50.2410 0:00.2523
8 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 8 7 1:50.3107 0:00.3220
9 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 8 8 1:50.3158 0:00.3271
10 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 9 8 1:50.3244 0:00.3357
11 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 7 1:50.3664 0:00.3777
12 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 7 7 1:50.3902 0:00.4015
13 18 Jim Beam Racing James Courtney Ford Falcon FG 9 9 1:50.4927 0:00.5040
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 8 7 1:50.6491 0:00.6604
15 14 WOW Racing Cameron McConville Holden Commodore VE 8 8 1:50.6617 0:00.6730
16 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 7 7 1:50.7091 0:00.7204
17 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 8 7 1:50.7187 0:00.7300
18 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 6 3 1:50.7619 0:00.7732
19 17 Jim Beam Racing Steven Johnson Ford Falcon FG 9 7 1:50.7777 0:00.7890
20 25 Fujitsu Racing Jason Bright Ford Falcon FG 8 6 1:50.8041 0:00.8154
21 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 8 8 1:50.8562 0:00.8675
22 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 9 9 1:51.0198 0:01.0311
23 8 Team BOC Jason Richards Holden Commodore VE 8 7 1:51.0580 0:01.0693
24 11 Dodo Racing Team Jack Perkins Holden Commodore VE 8 8 1:51.0955 0:01.1068
25 4 Irwin Racing Alex Davison Ford Falcon FG 8 7 1:51.3047 0:01.3160
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 8 8 1:51.3635 0:01.3748
27 12 Triple F Racing Dean Fiore Holden Commodore VE 8 7 1:51.9868 0:01.9981
28 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 3 2 1:52.1953 0:02.2066
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 8 8 1:53.5599 0:03.5712


Sunday: Race 20A

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 888 TeamVodafone Craig Lowndes Ford Falcon FG 34 01:13:55.2217 17 1:50.9442
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 34 01:13:57.4557 31 1:51.1528
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 34 01:13:58.8328 19 1:51.3336

4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 34 01:14:01.4744 25 1:51.5331
5 18 Jim Beam Racing James Courtney Ford Falcon FG 34 01:14:06.6642 16 1:51.2883
6 17 Jim Beam Racing Steven Johnson Ford Falcon FG 34 01:14:11.0837 17 1:51.8642
7 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 34 01:14:12.9497 30 1:51.7238
8 25 Fujitsu Racing Jason Bright Ford Falcon FG 34 01:14:16.1826 17 1:51.6113
9 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 34 01:14:19.6956 19 1:51.6251
10 8 Team BOC Jason Richards Holden Commodore VE 34 01:14:20.5966 16 1:51.7327
11 10 Team Autobarn Paul Dumbrell Holden Commodore VE 34 01:14:21.3436 17 1:52.0473
12 6 Ford Performance Racing Steven Richards Ford Falcon FG 34 01:14:21.7587 20 1:51.3197
13 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 34 01:14:22.2851 16 1:52.2076
14 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 01:14:22.7213 16 1:52.1178
15 12 Bing Lee/Kitten Car Care Prod. Dean Fiore Holden Commodore VE 34 01:14:30.7615 26 1:52.6813
16 4 Irwin Racing Alex Davison Ford Falcon FG 34 01:14:31.1380 14 1:52.3224
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 34 01:14:35.9239 17 1:52.4341
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 34 01:14:36.3596 14 1:52.5728
19 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 33 01:13:58.5963 16 1:51.2073
20 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 33 01:14:01.9436 17 1:51.0711
21 22 Toll Holden Racing Team Will Davison Holden Commodore VE 31 01:15:31.5459 26 1:52.2429
22 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 29 01:15:12.7509 17 1:51.7546
DNF 1 TeamVodafone Jamie Whincup Ford Falcon FG 32 01:10:16.3291 16 1:51.2346
DNF 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 19 43:21.4665 7 1:52.2903
DNF 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 13 31:42.9834 6 1:53.8700
DNF 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 8 20:03.6053 6 1:52.8508
DNF 11 Dodo Racing Team Jack Perkins Holden Commodore VE 8 20:13.9784 6 1:52.8266
DNF 14 WOW Racing Cameron McConville Holden Commodore VE
DNF 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG


Sunday: Race 20B

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 34 01:16:02.2312 14 1:50.1712
2 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 34 01:16:04.8065 14 1:50.4495
3 18 Jim Beam Racing James Courtney Ford Falcon FG 34 01:16:08.1524 14 1:50.6831

4 25 Fujitsu Racing Jason Bright Ford Falcon FG 34 01:16:11.8342 14 1:50.8156
5 17 Jim Beam Racing Steven Johnson Ford Falcon FG 34 01:16:12.0672 33 1:51.2031
6 1 TeamVodafone Jamie Whincup Ford Falcon FG 34 01:16:12.4602 23 1:50.8358
7 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 01:16:13.5367 33 1:51.0921
8 8 Team BOC Jason Richards Holden Commodore VE 34 01:16:14.8898 24 1:51.0665
9 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 34 01:16:15.1732 13 1:50.9963
10 22 Toll Holden Racing Team Will Davison Holden Commodore VE 34 01:16:16.3142 32 1:50.8173
11 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 34 01:16:17.6582 24 1:51.2006
12 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 34 01:16:18.0977 32 1:50.6326
13 888 TeamVodafone Craig Lowndes Ford Falcon FG 34 01:16:24.8991 14 1:50.6844
14 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 34 01:16:27.6690 32 1:51.1929
15 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 34 01:16:28.6262 13 1:51.7289
16 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 34 01:16:30.9799 11 1:51.5486
17 4 Irwin Racing Alex Davison Ford Falcon FG 34 01:16:33.2265 15 1:52.0546
18 11 Dodo Racing Team Jack Perkins Holden Commodore VE 34 01:16:33.5708 24 1:51.9234
19 12 Bing Lee/Kitten Car Care Prod. Dean Fiore Holden Commodore VE 34 01:16:42.1562 25 1:52.3144
20 10 Team Autobarn Paul Dumbrell Holden Commodore VE 34 01:16:42.3879 10 1:51.6102
21 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 34 01:16:43.4351 13 1:52.0690
22 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 34 01:17:01.7919 31 1:54.1858
DNF 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 16 36:28.7987 13 1:51.2610
DNF 6 Ford Performance Racing Steven Richards Ford Falcon FG 16 36:29.3455 9 1:51.8684
DNF 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 13 29:45.6228 9 1:51.3014
DNF 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 7 18:23.6600 6 1:54.3450


Championship Series - Driver Championship

Pos Driver Penalty Total
1 Jamie Whincup 0 2605
2 Will Davison 0 2573
3 Garth Tander 0 2316

4 Craig Lowndes 10 2175
5 Mark Winterbottom 0 1862
6 Steven Johnson 0 1838
7 Rick Kelly 10 1658
8 Lee Holdsworth 0 1655
9 James Courtney 10 1586
10 Russell Ingall 10 1586
11 Michael Caruso 0 1500
12 Shane Van Gisbergen 0 1466
13 Jason Richards 4 1441
14 Paul Dumbrell 0 1426
15 Cameron McConville 0 1388
16 Steven Richards 0 1387
17 Todd Kelly 5 1373
18 Alex Davison 0 1282
19 Greg Murphy 0 1234
20 Fabian Coulthard 0 1203
21 Jason Bright 0 1175
22 David Reynolds 0 1122
23 Tim Slade 0 978
24 Jason Bargwanna 0 965
25 Tony D'Alberto 0 947
26 Jack Perkins 0 867
27 Michael Patrizi 5 740
28 Dean Fiore 0 584
29 Dale Wood 0 578
30 Mark McNally 0 392
31 Mark Skaife 0 372
32 Marcus Marshall 0 351
33 David Besnard 0 306
34 Greg Ritter 0 306
35 Andrew Thompson 0 277



Craig Lowndes


__________________
Got any Holden info you want to tell? E-Mail me
Follow GMInsidenews and myself on Twitter
Join GMInsidenews on Facebook today!

Last edited by JoeT : 10-26-2009 at 08:40 AM.
JoeT is online now   Reply With Quote
Sponsored Links
Advertisement
 
Old 11-10-2009, 08:38 AM   #197 (permalink)
GMI News Editor
Premium Member
 
JoeT's Avatar
 
Join Date: Nov 2004
Location: Wollongong, Australia
Drives: 2003 Holden Monaro CV8
Posts: 5,813
Re: V8 Supercars News & Results 2009

V8 Supercars Round 12 Results,
Qualifying & Race 21
Phillip Island, Victoria


Brian Gunther
7 November 2009
www.v8supercars.com.au

Jamie Whincup broke a couple of curses by putting the defence of his Championship back on track by scoring first blood in Race 21 of the Island 300 at Phillip Island today (Saturday).

Whincup repaid a huge debt to his TeamVodafone crew by supplying the ultimate response with a 1.9sec win from friend and arch rival Will Davison.

Rick Kelly provided an historic moment for the Jack Daniels Kelly Racing team by recording the squad’s first official podium.

Davison’s Holden Racing Team sidekick Garth Tander maintained his Championship stocks with a solid fourth position after starting from 11th on the grid.

But for Whincup there was double relief as Phillip Island has been his bogey track for the last few years and it was a welcome tonic after his Surfers Paradise wipeout.

After the safety car was called five laps from the finish of the 22-lap race, Whincup resumed in front from Davison and was able to scoot to a .7sec lead following the first green lap.

From there he surged on from Davison who reported that his Commodore did not have the speed to fight over the balance of the race.

Whincup stretched his edge over Davison in the points by 12 and now holds a 44-point break going into tomorrow’s longer 200km Race 22 of 26 for the season.

The 2008 series champ pounced on Davison under braking at the bottom of Lukey Heights on lap three to take the lead, a position he never relinquished, save for the compulsory pits stops.

Whincup said the safety car, called for an incident where Craig Lowndes and Todd Kelly banged doors resulting in Kelly beaching the Commodore in the gravel trap, allowed his over-heating tyres to have a breather.

“My tyres were actually overheating before the safety car so it really helped me,” Whincup said.

“I was struggling for pace and then they cooled down and I was able to get a gap right at the end.”

On reflection Davison admits he could have been more aggressive and claims he is going to turn up the screws as the season draws to a close.

“There’s a lot of racing left and I didn’t want to pressure the issue more than I should,” Davison said.

“I saw him disappear up the inside and I wasn’t going to risk getting turned around or anything and I left him a bit of room and we’ll come back fighting.”

Kelly was stoked about the milestone for the family team.

“I’m a happy boy sitting up here at the moment with the trophy in hand,” Kelly said.’


Saturday: Qualifying

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 25 Fujitsu Racing Jason Bright Ford Falcon FG 9 9 1:34.0903
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 8 2 1:34.1760 0:00.0857
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 9 3 1:34.1805 0:00.0902
4 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 8 7 1:34.3459 0:00.2556
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 8 7 1:34.3631 0:00.2728
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 9 8 1:34.4097 0:00.3194
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 9 6 1:34.4531 0:00.3628
8 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 3 1:34.4699 0:00.3796
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 6 2 1:34.4735 0:00.3832
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 9 8 1:34.4982 0:00.4079
11 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 8 6 1:34.5076 0:00.4173
12 17 Jim Beam Racing Steven Johnson Ford Falcon FG 10 8 1:34.5157 0:00.4254
13 18 Jim Beam Racing James Courtney Ford Falcon FG 11 3 1:34.5505 0:00.4602
14 8 Team BOC Jason Richards Holden Commodore VE 10 6 1:34.6892 0:00.5989
15 4 Irwin Racing Alex Davison Ford Falcon FG 10 3 1:34.7535 0:00.6632
16 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 8 7 1:34.8512 0:00.7609
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 9 3 1:34.8910 0:00.8007
18 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 3 1:34.9231 0:00.8328
19 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 10 8 1:34.9446 0:00.8543
20 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 6 1:35.0608 0:00.9705
21 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 10 7 1:35.1193 0:01.0290
22 14 WOW Racing Cameron McConville Holden Commodore VE 10 8 1:35.1524 0:01.0621
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 6 1:35.1692 0:01.0789
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 9 9 1:35.3998 0:01.3095
25 11 Dodo Racing Team Jack Perkins Holden Commodore VE 10 7 1:35.4166 0:01.3263
26 6 Ford Performance Racing Steven Richards Ford Falcon FG 10 8 1:35.4837 0:01.3934
27 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 9 3 1:35.6362 0:01.5459
28 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 10 7 1:36.0544 0:01.9641
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 10 3 1:36.8857 0:02.7954


Saturday: Top 10 Shootout

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 25 Fujitsu Racing Jason Bright Ford Falcon FG 1 1 1:33.6487
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 1 1 1:34.0346 0:00.3859
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 1 1 1:34.1541 0:00.5054
4 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 1 1 1:34.2253 0:00.5766
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 1 1 1:34.4099 0:00.7612
6 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 1 1 1:34.4810 0:00.8323
7 888 TeamVodafone Craig Lowndes Ford Falcon FG 1 1 1:34.4921 0:00.8434
8 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 1 1 1:34.5078 0:00.8591
9 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 1 1 1:34.7177 0:01.0690
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 1 1 1:35.1458 0:01.4971


Saturday: Race 21

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 38:06.6490 2 1:35.7592
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 22 38:08.4983 2 1:35.9480
3 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 22 38:08.9845 2 1:35.8772

4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 22 38:11.1649 2 1:36.4604
5 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 38:12.1978 3 1:36.8195
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 22 38:12.9718 3 1:36.6816
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 22 38:13.3552 2 1:36.5767
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 22 38:13.7981 3 1:36.8539
9 18 Jim Beam Racing James Courtney Ford Falcon FG 22 38:15.5699 3 1:36.7490
10 8 Team BOC Jason Richards Holden Commodore VE 22 38:16.1984 3 1:36.7691
11 4 Irwin Racing Alex Davison Ford Falcon FG 22 38:18.4120 4 1:36.9313
12 10 Team Autobarn Paul Dumbrell Holden Commodore VE 22 38:19.1220 4 1:37.0817
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 38:19.3590 5 1:37.3742
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 22 38:20.5906 8 1:37.3500
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 22 38:21.8844 8 1:37.4781
16 25 Fujitsu Racing Jason Bright Ford Falcon FG 22 38:22.2666 11 1:37.3386
17 6 Ford Performance Racing Steven Richards Ford Falcon FG 22 38:22.6343 9 1:37.3578
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 22 38:23.4644 3 1:37.1138
19 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 22 38:24.4173 8 1:37.6354
20 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 22 38:25.3347 5 1:37.2879
21 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 38:25.9102 9 1:37.3377
22 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 22 38:26.5695 12 1:37.6096
23 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 22 38:27.0459 10 1:36.9177
24 14 WOW Racing Cameron McConville Holden Commodore VE 22 38:29.1142 5 1:38.0759
25 11 Dodo Racing Team Jack Perkins Holden Commodore VE 22 38:30.1366 3 1:38.4055
26 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 22 38:32.0555 14 1:38.7788
27 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 22 38:44.3110 5 1:38.4119
28 888 TeamVodafone Craig Lowndes Ford Falcon FG 22 39:01.0183 2 1:36.1327
29 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 21 38:33.3788 2 1:35.9199



Jamie Whincup



Last edited by JoeT : 11-10-2009 at 08:44 AM.
JoeT is online now   Reply With Quote
Old 11-10-2009, 08:43 AM   #198 (permalink)
GMI News Editor
Premium Member
 
JoeT's Avatar
 
Join Date: Nov 2004
Location: Wollongong, Australia
Drives: 2003 Holden Monaro CV8
Posts: 5,813
Re: V8 Supercars News & Results 2009

V8 Supercars Round 12 Results,
Qualifying & Race 22
Phillip Island, Victoria


Brian Gunther
8 November 2009
www.v8supercars.com.au

Twin race wins by Jamie Whincup has solidified his quest to win consecutive V8 Supercar titles after a blitzkrieg in the Island 300 at Phillip Island today (Sunday).

Whincup recalibrated his attack with stunning effect resulting in a commanding win in the 44-lap race after starting from pole position.

At the end of a race laced with several spiteful and aggressive moves mid-pack and a dangerously confusing safety car debacle, Whincup had 5.2sec to spare over Rick Kelly with Garth Tander third.

Whincup extended his lead in the series to 122 points over Will Davison, who struggled throughout, eventually crossing the line in 11th place.

It was the ultimate response to his drama-filled SuperGP weekend two weeks ago however Whincup remains single-minded in his focus on the job at hand.

“The car was very quick and we were able to hold a gap and I was just trying to hold my concentration because it’s very easy to spear off here,”
Whincup summarised.

Whincup described the mess-up with the safety car, which was held stationary close to the merge lane to the pit exit, as a dangerous situation.

The defending series champion had just pitted with Rick Kelly when the safety car was called near the halfway point of the race.

“I was aware that cars were coming down the straight at 250km/h and I was doing about 20km/h waiting for the safety car to pick me up,” Whincup said.

“But I just thought about common sense and went passed it and kept going hoping to sort it out another time.”

“It was a massively dangerous situation and its all a bit messy at the moment.”

The speed the TeamVodafone car sustained over the race put the No 1 Falcon in a league of its own on a track which changed dramatically in the 24 hours from Whincup’s win in the shorter 22-lap race on Saturday.

From the start Whincup shot clear to a comfortable lead over Paul Dumbrell (Team Autobarn) but the advantage was neutralised when the yellow Audi safety car was called after Mark Winterbottom stopped on the pit straight.

There was more confusion when Winterbottom alighted from his stricken Falcon after being punted off the track by Shane Van Gisbergen on lap two.

He was ordered to remain with the vehicle before it was removed from the circuit.

After the restart Whincup was able to extend his lead by sizeable chunks in the ensuing laps.

While Whincup was commanding the race, Davison was struggling to break into the top 10 but Tander was applying pressure in fourth position.

The race included a monumental battle between Jason Bargwanna and Craig Lowndes who traded blows for a lap mid-race - with all of the fury aimed at 13th position.

On lap 23 Bargwanna eventually came unstuck after his Sprint Gas Commodore was unloaded onto the grass going into Siberia.

It was one of several incidents stewards were preparing to sift through following a race filled with aggressive driving.

Rick Kelly was clearly chuffed at his double podium effort across the weekend after protecting his tyres.

“It might have looked like we were going slow but we were a little bit conservative because if I did have a couple of slides the guys behind would have caught me pretty quick,” Ricko said.

Whincup has now scored 10 wins from 22 races with another four remaining at the Perth and Sydney rounds.


Sunday: Qualifying

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 8 8 1:35.1992
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 11 10 1:35.2470 0:00.0478
3 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 8 1:35.4984 0:00.2992
4 8 Team BOC Jason Richards Holden Commodore VE 8 7 1:35.5161 0:00.3169
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 8 1:35.5433 0:00.3441
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 10 9 1:35.5745 0:00.3753
7 17 Jim Beam Racing Steven Johnson Ford Falcon FG 11 10 1:35.5747 0:00.3755
8 25 Fujitsu Racing Jason Bright Ford Falcon FG 9 9 1:35.6667 0:00.4675
9 22 Toll Holden Racing Team Will Davison Holden Commodore VE 9 6 1:35.6711 0:00.4719
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 7 6 1:35.7320 0:00.5328
11 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 9 7 1:35.7848 0:00.5856
12 888 TeamVodafone Craig Lowndes Ford Falcon FG 8 8 1:35.8131 0:00.6139
13 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 8 6 1:35.8234 0:00.6242
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 9 8 1:35.8551 0:00.6559
15 4 Irwin Racing Alex Davison Ford Falcon FG 11 11 1:35.8700 0:00.6708
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 10 8 1:35.8702 0:00.6710
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 9 8 1:36.0147 0:00.8155
