Figures from SMMT.co.uk
UK Sales December 2012 - Vauxhall up 3.10% Chevrolet down 38.16% Vauxhall is the best selling brand in December overtaking Ford
UK new car registrations rose 5.3% in 2012 to 2,044,609 units, boosted by strong consumer demand. Annual volume was highest since 2008, and recorded largest percentage increase since 2001. Market ended 2012 with 3.7% rise in December to 123,557 units.
Manufacturers sales & market share (vs Dec 2011) as follows:
1. Vauxhall 16,272 13.17% (sales up 3.10%)
2. Ford 15,656 12.67% (sales up 6.58%)
3. BMW 10,175 8.24% (sales up 35.04%)
4. VW 9,651 7.81% (sales down 8.51%)
5. Nissan 6,441 5.21% (sales up 11.26%)
6. Hyundai 5,551 4.49% (sales up 2.38%)
7. Mercedes Benz 5,261 4.26% (sales up 9.26%)
8. Audi 4,786 3.87% (sales down 24.15%)
9. Peugeot 4,757 3.85% (sales up 2.46%)
10. MINI 4,499 3.64% (sales up 5.17%)
11. Toyota 4,149 3.36% (sales down 24.49%)
12. Citreon 3,935 3.18% (sales down 2.36%)
13. Kia 3,890 3.15% (sales up 55.04%)
14. Renault 3,733 3.02% (sales down 17.92%)
15. Fiat 3,260 2.64% (sales up 47.98%)
16. Honda 3,331 2.70% (sales up 47.32%)
17. Skoda 3,199 2.59% (sales down 11.15%)
18. SEAT 2,799 2.27% (sales up 12.64%)
19. LAND Rover 2,532 2.05% (sales down 7.83%)
20. Volvo 2,030 1.64% (sales up 1.45%)
21. Suzuki 1,564 1.27% (sales up 27.99%)
22. Jaguar 1,054 0.85% (sales up 29.64%)
23. Mazda 970 0.79% (sales down 40.67%)
24. Porsche 761 0.62% (sales up 5.99%)
25. Mitsibushi 735 0.59% (sales up 56.72%)
26. Smart 514 0.42% (sales up 5343%)
27. Chevrolet 436 0.35% (sales down 38.16%)
Top 10 best sellers were:
1. Ford Focus 5,265
2. Vauxhall Astra 5,112
3. Ford Fiesta 4,977
4. Vauxhall Corsa 4,510
5. BMW 1 Series 3,196
6. BMW 3 Series 3,181
7. MINI 3,143
8. Nissan Qashqai 2,840
9. VW Golf 2,556
10. VW Polo 2,500


LinkBack URL
About LinkBacks
Reply With Quote



