View Single Post
Old 07-02-2009, 03:42 PM   #1 (permalink)
AMERICA 123
7.0 Liter LS7 V8
 
AMERICA 123's Avatar
 
Join Date: Aug 2007
Drives: The bailout pkg
Posts: 4,718
USA: Top Twenty selling Nameplates thru June 2009 Ytd

Quote:

Top-20 selling vehicles in U.S. through June

Wed Jul 1, 2009 5:37pm EDT

CHICAGO, July 1 (Reuters) - The following are the 20
top-selling vehicles in the U.S. through June of 2009 as
reported by the automakers.

Total sales of the top 20 vehicles fell 33.5 percent or
-929,829 units to 1,843,017.

Following is a list of the top-20 selling vehicles, ranked
by total units.

.................................................. ..C1.........C2..............C4...................C3
.................................................. ................................FULL YEAR.....JUNE 2009 YTD vs JUNE 2008 YTD.

RANK VEHICLE...........................2009........2008 .....'...08 RANK........% Chng

1... ..Ford F-Series P/U...............179,632..... 274,713..... 1...............-34.6

2... ..Toyota Camry / Solara.........150,242..... 239,881..... 3...............-37.4

3... ..Chevy Silverado-C/K P/U.....149,949..... 231,320..... 2...............-35.2

4... ..Honda Accord.....................131,043..... 205,862..... 6...............-36.3

5... ..Toyota Corolla / Matrix.........121,643..... 194,488..... 4...............-37.5

6... ..Honda Civic........................118,459..... 204,961..... 8...............-42.2

7... ..Nissan Altima........................96,428..... 158,006..... 9...............-39.0

8... ..Dodge Ram P/U....................94,516..... 128,944..... 5...............-26.7

9... ..Ford Fusion..........................85,146...... 87,923.... 20.................-3.2

10..... Honda CR-V.......................78,917..... 104,811..... 11..............-24.7

11... ..Chevrolet Impala..................78,687..... 138,952..... 7...............-43.4

12... ..Ford Escape.......................76,402...... 92,065..... 17...............-17.0

13..... Chevrolet Malibu..................75,829..... 88,575..... 26...............-14.4

14..... Ford Focus.........................69,354.... 123,449..... 15...............-43.8

15... ..Toyota RAV4.......................62,241..... 71,516..... 18...............-13.0

16..... Hyundai Sonata...................60,481..... 65,927.... XX................-8.3

17... ..Honda Odyssey...................56,554..... 72,589..... 21...............-22.1

18... ..Toyota Prius........................55,751..... 91,440..... 16...............-39.0

19... ..Chevrolet Cobalt..................51,676.... 114,250..... 14...............-54.8

20... ..GMC Sierra P/U..................50,067...... 83,174...... 12...............-39.8
---------------------------------------------------------------
http://www.reuters.com/article/idUSN0152730820090701

As a group of slots, the top twenty YTD are down slightly less ( - 33.5 % ) than the industry total of ( - 35.1 % ) for YTD so the non- top twenty are definitely down more as a group.

Over all : Brutal.
__________________
In regards to the VOLT

With a typical annual driving pattern < totaling 11,390 miles - including three 450 mile trips and a bunch of 40 mile plus per days > and assuming you only charge <once > per overnight:
Vehicle ……………… Gallons per year
Volt ………………….. 37
Prius ………………… 228
30 MPG car ………… 380
20 MPG car ………… 570


Dave G.

Last edited by AMERICA 123 : 07-03-2009 at 05:22 PM.
AMERICA 123 is offline   Reply With Quote
Sponsored Links
Advertisement