|
6.0 Liter LS2 V8
Join Date: Jan 2003
Location: Sherbrooke, Québec
Drives: 1995 Chevy K1500 and various other vehicles
Posts: 4,762
|
Re: August 2007 Sales - All Manufacturers
Quote:
|
Originally Posted by guitarlix
Honda
Code:
American Honda Vehicle Sales For August 2007
Month-to-Date Year-to-Date
August August DSR** August August DSR**
2007 2006 % Chg. 2007 2006 % Chg.
American Honda Total 158,342 151,253 4.7% 1,066,320 1,044,284 1.6%
Total Car Sales 91,448 81,868 11.7% 605,812 597,900 0.8%
Total Truck Sales 66,894 69,385 -3.6% 460,508 446,384 2.7%
Honda Total
Car Sales 82,688 69,259 19.4% 536,773 499,871 6.9%
Honda Total
Truck Sales 59,218 63,731 -7.1% 407,190 411,646 -1.6%
Acura Total
Car Sales 8,760 12,609 -30.5% 69,039 98,029 -29.9%
Acura Total
Truck Sales 7,676 5,654 35.8% 53,318 34,738 52.7%
Domestic Car Sales * 78,135 64,666 20.8% 494,795 476,412 3.4%
Honda Division 73,143 58,327 25.4% 454,047 427,472 5.7%
Acura Division 4,992 6,339 -21.2% 40,748 48,940 -17.1%
Domestic Truck Sales * 48,001 53,064 -9.5% 326,526 342,545 -5.1%
Honda Division 40,325 47,410 -14.9% 273,208 307,807 -11.7%
Acura Division 7,676 5,654 35.8% 53,318 34,738 52.7%
Import Car Sales 13,313 17,202 -22.6% 111,017 121,488 -9.1%
Honda Division 9,545 10,932 -12.7% 82,726 72,399 13.7%
Acura Division 3,768 6,270 -39.9% 28,291 49,089 -42.6%
Import Truck Sales 18,893 16,321 15.8% 133,982 103,839 28.4%
Honda Division 18,893 16,321 15.8% 133,982 103,839 28.4%
MODEL BREAKOUTS BY DIVISION
Honda Division Total 141,906 132,990 6.7% 943,963 911,517 3.1%
Fit 6,408 2,394 167.7% 36,520 18,316 98.4%
Accord * 47,360 34,504 37.3% 266,848 250,663 5.9%
Memo: Accord Hybrid 275 499 -44.9% 2,579 4,248 -39.6%
Civic * 28,551 31,549 -9.5% 230,203 225,212 1.7%
Memo: Civic Hybrid 2,102 3,411 -38.4% 21,736 21,841 -1.0%
S2000 369 703 -47.5% 3,189 4,991 -36.4%
Insight 0 109 3 689 -99.6%
FCX 0 0 10 0
Odyssey * 19,324 18,773 2.9% 113,803 125,588 -9.8%
Pilot * 9,504 19,100 -50.2% 89,272 109,336 -18.7%
CR-V * 23,192 16,321 42.1% 147,454 103,839 41.3%
Element * 2,759 5,600 -50.7% 25,562 37,733 -32.6%
Ridgeline 4,439 3,937 12.8% 31,099 35,150 -12.0%
Acura Division Total 16,436 18,263 -10.0% 122,357 132,767 -8.3%
RSX 1 1,801 -99.9% 294 14,012 -97.9%
TL * 4,992 6,339 -21.2% 40,748 48,940 -17.1%
TSX 3,245 3,330 -2.6% 23,433 26,955 -13.5%
RL 522 1,134 -54.0% 4,562 8,066 -43.7%
NSX 0 5 2 56 -96.4%
MDX * 5,816 4,293 35.5% 37,792 33,377 12.7%
RDX * 1,860 1,361 36.7% 15,526 1,361 1035.2%
Selling Days 27 27 205 204
* Honda and Acura vehicles are made of domestic and global sourced parts.
** Daily Selling Rate
|
Up ~5%... without fleet dumping...
So, not everyone else is down. I wonder what the incentives on the (old) Accord were though. It's up quite a bit...
BTW, August 2007 was Honda's best August ever. Full article here. I guess the softening real estate market is helping push people into Fits (up 150%+)
|